FAG BEARING

FAG Bearing B7001E.T.P4S

FAG Super Precision

Bearing Range

As machine tools are the main field

of application for FAG super preci

Get A Quote
Contact Us
 

FAG

 

d

mm

 

B

 

Igmin

 

「1smn

Abutment Dimensions  

S₈      Eik

Load Ratings

Cdyn    Costat

kN

da  h12 Da

H12

ra

max max

Bw   Sw
B71801C.TPA.P4 12   21 5 0.30 0.10 14    19   0.3  0.1 15.3 2.08    1.18
B71801E.TPA.P4 12   21 5 0.30 0.10 14    19   0.3  0.1 15.3 1.96    1.12
HCB71801C.TPA.P4 12   21 5 0.30 0.10 14    19   0.3  0.1 15.3 1.43    0.83
HCB71801E.TPA.P4 12   21 5 0.30 0.10 14   19   0.3  0.1 15.3 1.34    0.78
B71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.2 3.35    1.86
B71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.2 3.20    1.76
HCB71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.2 2.32     1.29
HCB71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.2 2.20    1.22
XCB71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.2 5.20    1.29
XCB71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3 0.3 17.2 5.00    1.22
HS71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 2.04    1.20
HS71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 1.93    1.14
HC71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 1.40    0.83
HC71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 1.34    0.80
XC71901C.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 3.15    0.83
XC71901E.T.P4S 12   24 6 0.30 0.30 15   21.5 0.3  0.3 17.0 3.00    0.80
B7001C.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.6 4.75    2.60
B7001E.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.6 4.55    2.50
HCB7001C.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.6 3.25    1.80
HCB7001E.T.P4S 12   28 8 0.30 0.30 16.5 24.5 0.3  0.1 18.6 3.15    1.73
XCB7001C.T.P4S 12   28 8 0.30 0.30 16.5 24.5 0.3  0.1 18.6 7.20    1.73
XCB7001E.T.P4S 12   28 8 0.30 0.30 16.5 24.5 0.3  0.1 18.6 7.10    1.73
HS7001C.T.P4S 12   28 8 0.30 0.30 16.5 24.5 0.3  0.1 18.8 2.70    1.63
HS7001E.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.8 2.55    1.53
HC7001C.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.8 1.86     1.12
HC7001E.T.P4S 12    28 8 0.30 0.30 16.5 24.50.3   0.1 18.8 1.76     1.08
XC7001C.T.P4S 12   28 8 0.30 0.30 16.5  24.50.3   0.1 18.8 4.15    1.12
XC7001E.T.P4S 12   28 8 0.30 0.30 16.5 24.50.3   0.1 18.8 3.90    1.08
B7201C.T.P4S 12   32 10 0.60 0.60 16.5 27.50.6   0.6 21.1 7.65    3.90
B7201E.T.P4S 12   32 10 0.60 0.60 16.5 27.50.6  0.6 21.1 7.35     3.75
HCB7201C.T.P4S 12    32 10 0.60 0.60 16.5 27.50.6  0.6 21.1 5.30    2.70
HCB7201E.T.P4S 12   32 10 0.60 0.60 16.5 27.50.6  0.6 21.1 5.10    2.60

You can get competitive price from our company. More information, please contact us  

WHCD Bearings Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,

locking device, etc.

We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,

spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.

Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),

Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Scroll to Top