FAG Bearing
Bearing Code | Dimenslon
d   D   B |
Ismn 11mn |
Abutment Dimensions DLR Dimensions
d.   D       Ts    Bw  Su   Sg |
Ee |
Load Ralings
Cdyn    Cnstat |
FAG | mm | h12 H12  m2x  mz | kN | ||
B71800C.TPA.P4 | 10Â Â Â 19Â Â Â 5 | 0.30Â 0.10 | 12Â Â Â 17 Â Â 0.3Â Â 0.1 | 13.3 | 1.90Â Â Â 0.98 |
B71800E.TPA.P4 | 10Â Â Â 19Â Â Â 5 | 0.30Â 0.10 | 12Â Â Â 17 Â Â 0.3Â Â 0.1 | 13.3 | 1.80Â Â Â Â 0.93 |
HCB71800C.TPA.P4 | 10Â Â Â 19Â Â Â 5 | 0.30Â 0.10 | 12Â Â Â 17 Â Â 0.3Â Â 0.1 | 13.3 | 1.29Â Â Â Â 0.98 |
HCB71800E.TPA.P4 | 10Â Â Â 19Â Â Â 5 | 0.30Â 0.10 | 12Â Â Â 17 Â Â 0.3Â Â 0.1 | 13.3 | 1.25Â Â Â Â 0.65 |
B71900C.T.P4S | 10Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â 19.5Â 0.3Â 0.3 | 15.2 | 3.00Â Â Â 1.53 |
B71900E.TP4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5 0.3Â Â 0.3 | 15.2 | 2.90 Â Â Â 1.46 |
HCB71900C.TP4S | 10Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.2 | 2.08Â Â Â 1.06 |
HCB71900E.T.P4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5 0.3Â Â 0.3 | 15.2 | 2.00Â Â Â Â 1.00 |
XCB71900C.T.P4S | 10Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.2 | 4.65Â Â Â 1.06 |
XCB71900E.TP4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.2 | 4.50 Â Â Â 1.00 |
HS71900C.T.P4S | 10Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.0 | 1.96Â Â Â Â 1.10 |
HS71900E.TP4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5 0.3Â Â Â 0.3 | 15.0 | 1.86Â Â Â Â 1.04 |
HC71900C.T.P4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.0 | 1.37Â Â Â Â 0.77 |
HC71900E.TP4S | 10Â Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â Â 19.5Â 0.3Â Â Â 0.3 | 15.0 | 1.29Â Â Â Â 0.72 |
XC71900C.TP4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.0 | 3.05Â Â Â Â 0.77 |
XC71900E.T.P4S | 10Â Â Â 22Â Â Â 6 | 0.30Â 0.30 | 13Â Â Â 19.5Â 0.3Â Â 0.3 | 15.0 | 290Â Â Â Â Â 0.72 |
B7000C.T.P4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â 22Â Â Â 0.3Â Â 0.1 | 16.4 | 4.25Â Â Â 2.08 |
B7000E.TP4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â 22Â Â Â 0.3Â Â 0.1 | 16.4 | 4.05Â Â Â 2.00 |
HCB7000C.TP4S | 10Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.4 | 290Â Â Â Â 1.43 |
HCB7000E.T.P4S | 10Â Â Â 26Â Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.4 | 2.80Â Â Â Â 1.40 |
XCB7000C.T.P4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â Â 0.3Â Â 0.1 | 16.4 | 6.40 Â Â Â 1.43 |
XCB7000E.TP4S | 10Â Â Â Â 26Â Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.4 | 6.30 Â Â Â 1.40 |
HS7000C.T.P4S | 10Â Â Â 26Â Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â Â 22Â Â Â Â 0.3Â 0.1 | 16.8 | 275 Â Â Â Â 1.60 |
HS7000E.TP4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.8 | 2.60Â Â Â Â 1.50 |
HC7000C.T.P4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22 Â Â 0.3Â Â 0.1 | 16.8 | 1.90Â Â Â Â Â 1.10 |
HC7000E.TP4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â 0.3Â 0.1 | 16.8 | 1.80Â Â Â Â 1.06 |
XC7000C.TP4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.8 | 4.30 Â Â Â 1.10 |
XC7000E.T.P4S | 10Â Â Â 26Â Â Â 8 | 0.30Â 0.30 | 14Â Â Â 22Â Â Â 0.3Â Â 0.1 | 16.8 | 4.00 Â Â Â 1.06 |
B7200C.T.P4S | 10 Â Â 30Â Â Â 9 | 0.60Â 0.60 | 14.5Â 25.5Â 0.6Â Â Â 0.6 | 18.8 | 5.85Â Â Â 2.90 |
B7200E.TP4S | 10Â Â Â 30Â Â Â 9 | 0.60Â 0.60 | 14.5Â 25.5Â 0.6Â Â Â 0.6 | 18.8 | 5.60Â Â Â Â 2.80 |
HCB7200C.TP4S | 10 Â Â 30Â Â Â 9 | 0.60Â 0.60 | 14.5Â 25.5Â 0.6Â Â 0.6 | 18.8 | 4.00Â Â Â Â 2.04 |
HCB7200E.T.P4S | 10Â Â Â 30Â Â Â Â 9 | 0.60Â 0.60 | 14.5Â 25.50.6Â 0.6 | 18.8 | 3.90 Â Â Â 1.96 |
You can get competitive price from our company. More information, please   contact us
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.