SKF Tapered Roller Bearing, various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
|
d[mm]
|
D[mm]
|
T[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
11590/11520 | 15.875 | 42.862 | 14.288 | 21.5 | 17.6 | 13 000 | 17 000 |
14131/14276 | 33.338 | 69.012 | 19.845 | 65.8 | 67 | 8 000 | 10 000 |
15123/15245 | 31.75 | 62 | 18.161 | 59.5 | 57 | 9 000 | 11 000 |
15578/15520 | 25.4 | 57.15 | 17.462 | 49.1 | 45.5 | 10 000 | 12 000 |
18690/18620 | 46.038 | 79.375 | 17.462 | 61.1 | 62 | 7 000 | 8 500 |
18790/18720 | 50.8 | 85 | 17.462 | 62.1 | 65.5 | 6 300 | 8 000 |
1988/1922 | 28.575 | 57.15 | 19.845 | 58.2 | 55 | 10 000 | 12 000 |
24780/24720 | 41.275 | 76.2 | 22.225 | 84.2 | 86.5 | 7 000 | 9 000 |
25580/25520 | 44.45 | 82.931 | 23.812 | 99.1 | 106 | 6 700 | 8 000 |
25580/25522 | 44.45 | 83.058 | 23.876 | 99.1 | 106 | 6 700 | 8 000 |
25580/25523 | 44.45 | 82.931 | 26.988 | 99.1 | 106 | 6 700 | 8 000 |
25590/25520 | 45.618 | 82.931 | 23.812 | 99.1 | 106 | 6 700 | 8 000 |
25590/25523 | 45.618 | 82.931 | 26.988 | 99.1 | 106 | 6 700 | 8 000 |
302/28 | 28 | 58 | 17.25 | 46.6 | 41.5 | 10 000 | 12 000 |
30202 | 15 | 35 | 11.75 | 18.5 | 14.6 | 17 000 | 20 000 |
30203 | 17 | 40 | 13.25 | 23.4 | 18.6 | 15 000 | 18 000 |
30204 | 20 | 47 | 15.25 | 34.1 | 28 | 12 000 | 15 000 |
30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11 000 | 13 000 |
30206 | 30 | 62 | 17.25 | 50 | 44 | 9 000 | 11 000 |
30207 | 35 | 72 | 18.25 | 63.2 | 56 | 8 000 | 9 500 |
30208 | 40 | 80 | 19.75 | 75.8 | 68 | 7 000 | 8 500 |
30208 R | 40 | 80 | 19.75 | 75.8 | 68 | 7 000 | 8 500 |
30209 | 45 | 85 | 20.75 | 81.6 | 76.5 | 6 300 | 8 000 |
30210 | 50 | 90 | 21.75 | 93.1 | 91.5 | 6 000 | 7 500 |
30211 | 55 | 100 | 22.75 | 111 | 106 | 5 300 | 6 700 |
30212 | 60 | 110 | 23.75 | 120 | 114 | 5 000 | 6 000 |
30213 | 65 | 120 | 24.75 | 141 | 134 | 4 500 | 5 600 |
30214 | 70 | 125 | 26.25 | 155 | 156 | 4 300 | 5 300 |
30215 | 75 | 130 | 27.25 | 171 | 176 | 4 000 | 5 000 |
30216 | 80 | 140 | 28.25 | 184 | 183 | 3 800 | 4 800 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in beaing business with more than eighteen years, export to worldwide countries, as Ameria, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation cusomers.
Original Quality and Warranted, and Bearing experts team support customer service.