SKF Tapered Roller Bearing, various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | T[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
LM 283649/610/HA1 | 749.3 | 990.6 | 159.5 | 4 903 | 12 000 | 340 | 450 |
LM 29749/711 | 38.1 | 65.088 | 19.812 | 53 | 57 | 8 000 | 10 000 |
LM 300849/811 | 40.987 | 67.975 | 17.5 | 53.6 | 58.5 | 8 000 | 9 500 |
LM 330448/410 | 152.4 | 203.2 | 41.275 | 251 | 480 | 2 400 | 2 800 |
LM 361649 A/610 | 343.154 | 450.85 | 66.675 | 1 000 | 2 200 | 900 | 1 200 |
LM 361649/610 | 342.9 | 450.85 | 66.675 | 1 000 | 2 200 | 900 | 1 200 |
LM 377449/410 | 558.8 | 736.6 | 104.775 | 2 482 | 5 700 | 500 | 670 |
LM 48548 A/510 | 34.925 | 65.088 | 18.034 | 58 | 57 | 8 500 | 10 000 |
LM 501349/310 | 41.275 | 73.431 | 19.558 | 67.6 | 68 | 7 500 | 9 000 |
LM 501349/314 | 41.275 | 73.431 | 21.43 | 67.6 | 68 | 7 500 | 9 000 |
LM 503349/310 | 45.987 | 74.975 | 18 | 62.1 | 71 | 7 000 | 8 500 |
LM 567949/910/HA1 | 406.4 | 549.275 | 85.725 | 1 467 | 3 050 | 700 | 950 |
LM 603049/011 | 45.242 | 77.788 | 19.842 | 66.8 | 69.5 | 7 000 | 8 500 |
LM 603049/012 | 45.242 | 77.788 | 21.43 | 66.8 | 69.5 | 7 000 | 8 500 |
LM 757049/010 | 304.8 | 406.4 | 63.5 | 775 | 1 700 | 1 000 | 1 300 |
LM 770949/910 | 457.2 | 603.25 | 85.725 | 1 541 | 3 400 | 630 | 850 |
LM 772748/710/HA1 | 488.95 | 634.873 | 84.138 | 1 450 | 3 650 | 600 | 850 |
LM 806649/610 | 53.975 | 88.9 | 19.05 | 71.5 | 78 | 6 000 | 7 000 |
LM 869448/410 | 431.8 | 571.5 | 74.612 | 1 145 | 2 550 | 670 | 900 |
M 12649/610 | 21.43 | 50.005 | 17.526 | 45.4 | 38 | 12 000 | 15 000 |
M 249747/710 | 257.175 | 358.775 | 71.438 | 1 030 | 1 760 | 1 300 | 1 600 |
M 276449/410 | 536.575 | 761.873 | 146.05 | 3 613 | 8 000 | 500 | 670 |
M 336948/912 | 178.595 | 265.112 | 51.595 | 532 | 880 | 1 700 | 2 200 |
M 336949/912 | 179.934 | 265.112 | 51.595 | 532 | 880 | 1 700 | 2 200 |
M 349547/510 | 255.6 | 342.9 | 57.15 | 698 | 1 400 | 1 200 | 1 600 |
M 349549/510 | 257.175 | 342.9 | 57.15 | 698 | 1 400 | 1 200 | 1 600 |
M 802048/011 | 41.275 | 82.55 | 26.543 | 91.2 | 91.5 | 6 700 | 8 000 |
M 84548/510 | 25.4 | 57.15 | 19.431 | 48.8 | 45 | 10 000 | 12 000 |
M 86649/610 | 30.162 | 64.292 | 21.433 | 60.4 | 61 | 8 500 | 11 000 |
M 88043/010 | 30.162 | 68.262 | 22.225 | 67.1 | 69.5 | 8 000 | 10 000 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in beaing business with more than eighteen years, export to worldwide countries, as Ameria, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation cusomers. WHCD Bearing company will provide professional and prompt solution for customers.
Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:
Bearing Types: