SKF single/double row needle roller and cage assembly
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K35X40X17 | 35 | 40 | 17 | 19.8 | 39 | 12 000 | 13 000 |
| K35X40X25 | 35 | 40 | 25 | 28.1 | 60 | 12 000 | 13 000 |
| K35X40X27TN | 35 | 40 | 27 | 23.8 | 49 | 12 000 | 13 000 |
| K35X42X16 | 35 | 42 | 16 | 23.3 | 37.5 | 11 000 | 13 000 |
| K35X42X18 | 35 | 42 | 18 | 26.4 | 44 | 11 000 | 13 000 |
| K35X42X20 | 35 | 42 | 20 | 29.2 | 50 | 11 000 | 13 000 |
| K35X42X30 | 35 | 42 | 30 | 37.4 | 68 | 11 000 | 13 000 |
| K35X45X20 | 35 | 45 | 20 | 35.2 | 50 | 11 000 | 12 000 |
| K35X45X30 | 35 | 45 | 30 | 50.1 | 80 | 11 000 | 12 000 |
| K37X42X17 | 37 | 42 | 17 | 21.6 | 43 | 11 000 | 13 000 |
| K38X43X17 | 38 | 43 | 17 | 19.8 | 39 | 11 000 | 12 000 |
| K38X46X20 | 38 | 46 | 20 | 34.1 | 57 | 10 000 | 12 000 |
| K38X46X32 | 38 | 46 | 32 | 52.3 | 100 | 10 000 | 12 000 |
| K3X5X7 TN | 3 | 5 | 7 | 1.51 | 1.34 | 40 000 | 45 000 |
| K3X5X9 TN | 3 | 5 | 9 | 1.68 | 1.53 | 40 000 | 45 000 |
| K3X6X7 TN | 3 | 6 | 7 | 1.42 | 1.02 | 38 000 | 43 000 |
| K40X45X13 | 40 | 45 | 13 | 16.8 | 32.5 | 10 000 | 12 000 |
| K40X45X17 | 40 | 45 | 17 | 20.5 | 41.5 | 10 000 | 12 000 |
| K40X45X27 | 40 | 45 | 27 | 31.4 | 73.5 | 10 000 | 12 000 |
| K40X47X18 | 40 | 47 | 18 | 28.6 | 50 | 10 000 | 11 000 |
| K40X47X20 | 40 | 47 | 20 | 31.4 | 57 | 10 000 | 11 000 |
| K40X48X20 | 40 | 48 | 20 | 34.7 | 58.5 | 10 000 | 11 000 |
| K42X47X13 | 42 | 47 | 13 | 17.2 | 33.5 | 10 000 | 11 000 |
| K42X47X17 | 42 | 47 | 17 | 20.9 | 43 | 10 000 | 11 000 |
| K42X50X20 | 42 | 50 | 20 | 33.6 | 57 | 9 500 | 11 000 |
| K43X48X17 | 43 | 48 | 17 | 20.9 | 43 | 9 500 | 11 000 |
| K43X48X27 | 43 | 48 | 27 | 31.9 | 76.5 | 9 500 | 11 000 |
| K45X50X17 | 45 | 50 | 17 | 21.6 | 46.5 | 9 000 | 10 000 |
| K45X50X27 | 45 | 50 | 27 | 33 | 81.5 | 9 000 | 10 000 |
| K45X52X18 | 45 | 52 | 18 | 30.3 | 57 | 9 000 | 10 000 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:




