Single row Needle roller bearings with machined rings, with flanges, with an inner ring.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NA4916 | 80 | 110 | 30 | 88 | 183 | 4 500 | 5 000 | |
| NA4917 | 85 | 120 | 35 | 108 | 250 | 4 000 | 4 500 | |
| NA4918 | 90 | 125 | 35 | 112 | 265 | 3 800 | 4 300 | |
| NA4919 | 95 | 130 | 35 | 114 | 270 | 3 600 | 4 000 | |
| NA4920 | 100 | 140 | 40 | 125 | 280 | 3 400 | 4 000 | |
| NA4922 | 110 | 150 | 40 | 130 | 300 | 3 200 | 3 600 | |
| NA4924 | 120 | 165 | 45 | 176 | 405 | 3 000 | 3 400 | |
| NA4926 | 130 | 180 | 50 | 198 | 480 | 2 600 | 3 000 | |
| NA4928 | 140 | 190 | 50 | 205 | 510 | 2 400 | 2 800 | |
| NA69/22 | 22 | 39 | 30 | 36.9 | 57 | 14 000 | 15 000 | |
| NA69/28 | 28 | 45 | 30 | 39.6 | 65.5 | 12 000 | 14 000 | |
| NA69/32 | 32 | 52 | 36 | 47.3 | 90 | 10 000 | 11 000 | |
| NA6901 | 12 | 24 | 22 | 16.1 | 23.2 | 22 000 | 26 000 | |
| NA6902 | 15 | 28 | 23 | 17.2 | 27 | 19 000 | 22 000 | |
| NA6903 | 17 | 30 | 23 | 18.7 | 30.5 | 18 000 | 20 000 | |
| NA6904 | 20 | 37 | 30 | 35.2 | 53 | 15 000 | 17 000 | |
| NA6905 | 25 | 42 | 30 | 38 | 62 | 13 000 | 15 000 | |
| NA6906 | 30 | 47 | 30 | 42.9 | 75 | 11 000 | 13 000 | |
| NA6907 | 35 | 55 | 36 | 48.4 | 93 | 9 500 | 11 000 | |
| NA6908 | 40 | 62 | 40 | 67.1 | 125 | 8 000 | 9 500 | |
| NA6909 | 45 | 68 | 40 | 70.4 | 137 | 7 500 | 8 500 | |
| NA6910 | 50 | 72 | 40 | 73.7 | 150 | 7 000 | 8 000 | |
| NA6911 | 55 | 80 | 45 | 89.7 | 190 | 6 300 | 7 000 | |
| NA6912 | 60 | 85 | 45 | 93.5 | 204 | 6 000 | 6 700 | |
| NA6913 | 65 | 90 | 45 | 95.2 | 212 | 5 600 | 6 300 | |
| NA6914 | 70 | 100 | 54 | 128 | 285 | 5 000 | 5 600 | |
| NA6915 | 75 | 105 | 54 | 130 | 290 | 4 800 | 5 300 | |
| NA6916 | 80 | 110 | 54 | 134 | 315 | 4 500 | 5 000 | |
| NA6917 | 85 | 120 | 63 | 165 | 425 | 4 000 | 4 500 | |
| NA6918 | 90 | 125 | 63 | 172 | 450 | 3 800 | 4 300 | |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![PBHWS59)DK8P)UP$ZK]@33M](https://whcdbearings.com/wp-content/uploads/2023/04/PBHWS59DK8PUPZK@33M.png)
![O[1(E)HZW@RZ`LSG_{_7Y]P](https://whcdbearings.com/wp-content/uploads/2023/04/O1EHZW@RZLSG__7YP.png)

