SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
| radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
| KDN.JA060XP0 | 152.4 | 165.1 | 6.35 | 6.35 | 4.25 | 8.45 | 21.1 | 0.253 | 0.67 | 0.13 |
| KDN.JA065CP0 | 165.1 | 177.8 | 6.35 | 6.35 | 3.35 | 9.12 | 0.14 | |||
| KDN.JA065XP0 | 165.1 | 177.8 | 6.35 | 6.35 | 4.45 | 9.12 | 22.8 | 0.286 | 0.781 | 0.14 |
| KDN.JA070CP0 | 177.8 | 190.5 | 6.35 | 6.35 | 3.5 | 9.79 | 0.14 | |||
| KDN.JA070XP0 | 177.8 | 190.5 | 6.35 | 6.35 | 4.65 | 9.79 | 24.5 | 0.321 | 0.902 | 0.14 |
| KDN.JA075CP0 | 190.5 | 203.2 | 6.35 | 6.35 | 3.65 | 10.5 | 0.15 | |||
| KDN.JA075XP0 | 190.5 | 203.2 | 6.35 | 6.35 | 4.84 | 10.5 | 26.2 | 0.358 | 1.03 | 0.15 |
| KDN.JB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 | 4.14 | 0.068 | |||
| KDN.JB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 | 4.14 | 10.4 | 0.0743 | 0.122 | 0.068 |
| KDN.JB025CP0 | 63.5 | 79.375 | 7.938 | 7.938 | 2.86 | 5.07 | 0.086 | |||
| KDN.JB025XP0 | 63.5 | 79.375 | 7.938 | 7.938 | 3.77 | 5.07 | 12.6 | 0.101 | 0.181 | 0.086 |
| KDN.JB030CP0 | 76.2 | 92.075 | 7.938 | 7.938 | 3.14 | 5.96 | 0.1 | |||
| KDN.JB030XP0 | 76.2 | 92.075 | 7.938 | 7.938 | 4.15 | 5.96 | 14.9 | 0.131 | 0.251 | 0.1 |
| KDN.JB035CP0 | 88.9 | 104.775 | 7.938 | 7.938 | 3.41 | 6.85 | 0.12 | |||
| KDN.JB035XP0 | 88.9 | 104.775 | 7.938 | 7.938 | 4.51 | 6.85 | 17.2 | 0.164 | 0.332 | 0.12 |
| KDN.JB040CP0 | 101.6 | 117.475 | 7.938 | 7.938 | 3.67 | 7.78 | 0.14 | |||
| KDN.JB040XP0 | 101.6 | 117.475 | 7.938 | 7.938 | 4.85 | 7.78 | 19.4 | 0.199 | 0.426 | 0.14 |
| KDN.JB042CP0 | 107.95 | 123.825 | 7.938 | 7.938 | 3.76 | 8.14 | 0.14 | |||
| KDN.JB042XP0 | 107.95 | 123.825 | 7.938 | 7.938 | 4.98 | 8.14 | 20.3 | 0.217 | 0.471 | 0.14 |
| KDN.JB045CP0 | 114.3 | 130.175 | 7.938 | 7.938 | 3.91 | 8.67 | 0.15 | |||
| KDN.JB045XP0 | 114.3 | 130.175 | 7.938 | 7.938 | 5.18 | 8.67 | 21.7 | 0.238 | 0.53 | 0.15 |
| KDN.JB047CP0 | 120.65 | 136.525 | 7.938 | 7.938 | 4.01 | 9.03 | 0.16 | |||
| KDN.JB047XP0 | 120.65 | 136.525 | 7.938 | 7.938 | 5.31 | 9.03 | 22.6 | 0.256 | 0.581 | 0.16 |
| KDN.JB050CP0 | 127 | 142.875 | 7.938 | 7.938 | 4.15 | 9.56 | 0.17 | |||
| KDN.JB050XP0 | 127 | 142.875 | 7.938 | 7.938 | 5.5 | 9.56 | 23.9 | 0.278 | 0.646 | 0.17 |
| KDN.JB055CP0 | 139.7 | 155.575 | 7.938 | 7.938 | 4.38 | 10.5 | 0.18 | |||
| KDN.JB055XP0 | 139.7 | 155.575 | 7.938 | 7.938 | 5.8 | 10.5 | 26.2 | 0.321 | 0.774 | 0.18 |
| KDN.JB060CP0 | 152.4 | 168.275 | 7.938 | 7.938 | 4.6 | 11.4 | 0.2 | |||
| KDN.JB060XP0 | 152.4 | 168.275 | 7.938 | 7.938 | 6.1 | 11.4 | 28.5 | 0.367 | 0.913 | 0.2 |
| KDN.JB065CP0 | 165.1 | 180.975 | 7.938 | 7.938 | 4.81 | 12.3 | 0.21 | |||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![{4C]QCP@_})I5D%%UM~JA@A](https://whcdbearings.com/wp-content/uploads/2023/04/4CQCP@_I5DUMJA@A.png)
