SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
| radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
| KDN.KB120CP0 | 304.8 | 320.675 | 7.938 | 7.938 | 6.85 | 22.2 | 0.38 | |||
| KDN.KB120XP0 | 304.8 | 320.675 | 7.938 | 7.938 | 9.1 | 22.2 | 55.6 | 1.067 | 3.477 | 0.38 |
| KDN.KB140AR0 | 355.6 | 371.475 | 7.938 | 7.938 | 7.86 | 30.1 | 86.7 | 0.44 | ||
| KDN.KB140CP0 | 355.6 | 371.475 | 7.938 | 7.938 | 7.47 | 25.8 | 0.48 | |||
| KDN.KB140XP0 | 355.6 | 371.475 | 7.938 | 7.938 | 9.94 | 25.8 | 64.6 | 1.355 | 4.698 | 0.48 |
| KDN.KB160AR0 | 406.4 | 422.275 | 7.938 | 7.938 | 8.48 | 34.3 | 99 | 0.51 | ||
| KDN.KB160CP0 | 406.4 | 422.275 | 7.938 | 7.938 | 8.06 | 29.4 | 0.54 | |||
| KDN.KB160XP0 | 406.4 | 422.275 | 7.938 | 7.938 | 10.7 | 29.4 | 73.7 | 1.667 | 6.103 | 0.54 |
| KDN.KB180AR0 | 457.2 | 473.075 | 7.938 | 7.938 | 9.07 | 38.5 | 111 | 0.57 | ||
| KDN.KB180CP0 | 457.2 | 473.075 | 7.938 | 7.938 | 8.61 | 33.1 | 0.61 | |||
| KDN.KB180XP0 | 457.2 | 473.075 | 7.938 | 7.938 | 11.5 | 33.1 | 82.7 | 1.999 | 7.693 | 0.61 |
| KDN.KB200AR0 | 508 | 523.875 | 7.938 | 7.938 | 9.62 | 42.7 | 123 | 0.64 | ||
| KDN.KB200CP0 | 508 | 523.875 | 7.938 | 7.938 | 9.13 | 36.7 | 0.68 | |||
| KDN.KB200XP0 | 508 | 523.875 | 7.938 | 7.938 | 12.1 | 36.7 | 91.7 | 2.352 | 9.466 | 0.68 |
| KDN.KC040AR0 | 101.6 | 120.65 | 9.525 | 9.525 | 5.13 | 11.3 | 32.7 | 0.2 | ||
| KDN.KC040CP0 | 101.6 | 120.65 | 9.525 | 9.525 | 4.77 | 9.34 | 0.2 | |||
| KDN.KC040XP0 | 101.6 | 120.65 | 9.525 | 9.525 | 6.3 | 9.34 | 23.4 | 0.263 | 0.52 | 0.2 |
| KDN.KC042AR0 | 107.95 | 127 | 9.525 | 9.525 | 5.31 | 12.1 | 34.8 | 0.21 | ||
| KDN.KC042CP0 | 107.95 | 127 | 9.525 | 9.525 | 4.93 | 9.88 | 0.21 | |||
| KDN.KC042XP0 | 107.95 | 127 | 9.525 | 9.525 | 6.51 | 9.88 | 24.7 | 0.287 | 0.581 | 0.21 |
| KDN.KC045AR0 | 114.3 | 133.35 | 9.525 | 9.525 | 5.49 | 12.7 | 36.8 | 0.22 | ||
| KDN.KC045CP0 | 114.3 | 133.35 | 9.525 | 9.525 | 5.08 | 10.4 | 0.22 | |||
| KDN.KC045XP0 | 114.3 | 133.35 | 9.525 | 9.525 | 6.72 | 10.4 | 26.1 | 0.312 | 0.645 | 0.22 |
| KDN.KC047AR0 | 120.65 | 139.7 | 9.525 | 9.525 | 5.67 | 13.4 | 38.8 | 0.23 | ||
| KDN.KC047CP0 | 120.65 | 139.7 | 9.525 | 9.525 | 5.23 | 10.9 | 0.23 | |||
| KDN.KC047XP0 | 120.65 | 139.7 | 9.525 | 9.525 | 6.92 | 10.9 | 27.4 | 0.338 | 0.714 | 0.23 |
| KDN.KC050AR0 | 127 | 146.05 | 9.525 | 9.525 | 5.84 | 14.1 | 40.8 | 0.24 | ||
| KDN.KC050CP0 | 127 | 146.05 | 9.525 | 9.525 | 5.38 | 11.5 | 0.26 | |||
| KDN.KC050XP0 | 127 | 146.05 | 9.525 | 9.525 | 7.12 | 11.5 | 28.7 | 0.364 | 0.785 | 0.26 |
| KDN.KC055AR0 | 139.7 | 158.75 | 9.525 | 9.525 | 6.11 | 15.3 | 44.1 | 0.26 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![{4C]QCP@_})I5D%%UM~JA@A](https://whcdbearings.com/wp-content/uploads/2023/04/4CQCP@_I5DUMJA@A.png)
