SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
| radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
| KDN.KC140CP0 | 355.6 | 374.65 | 9.525 | 9.525 | 9.58 | 30.7 | 0.69 | |||
| KDN.KC140XP0 | 355.6 | 374.65 | 9.525 | 9.525 | 12.7 | 30.7 | 76.9 | 1.744 | 5.614 | 0.69 |
| KDN.KC160AR0 | 406.4 | 425.45 | 9.525 | 9.525 | 11.3 | 43.1 | 124 | 0.74 | ||
| KDN.KC160CP0 | 406.4 | 425.45 | 9.525 | 9.525 | 10.3 | 35.1 | 0.78 | |||
| KDN.KC160XP0 | 406.4 | 425.45 | 9.525 | 9.525 | 13.7 | 35.1 | 87.6 | 2.142 | 7.285 | 0.78 |
| KDN.KC180AR0 | 457.2 | 476.25 | 9.525 | 9.525 | 12 | 48.4 | 140 | 0.83 | ||
| KDN.KC180CP0 | 457.2 | 476.25 | 9.525 | 9.525 | 11 | 39.3 | 0.88 | |||
| KDN.KC180XP0 | 457.2 | 476.25 | 9.525 | 9.525 | 14.7 | 39.3 | 98.3 | 2.566 | 9.173 | 0.88 |
| KDN.KC200AR0 | 508 | 527.05 | 9.525 | 9.525 | 12.7 | 53.5 | 154 | 0.92 | ||
| KDN.KC200CP0 | 508 | 527.05 | 9.525 | 9.525 | 11.7 | 43.6 | 0.98 | |||
| KDN.KC200XP0 | 508 | 527.05 | 9.525 | 9.525 | 15.5 | 43.6 | 109 | 3.016 | 11.279 | 0.98 |
| KDN.KC250AR0 | 635 | 654.05 | 9.525 | 9.525 | 14.4 | 66.3 | 193 | 1.14 | ||
| KDN.KC250CP0 | 635 | 654.05 | 9.525 | 9.525 | 13.2 | 54.3 | 1.22 | |||
| KDN.KC250XP0 | 635 | 654.05 | 9.525 | 9.525 | 17.5 | 54.3 | 136 | 4.239 | 17.49 | 1.22 |
| KDN.KC300AR0 | 762 | 781.05 | 9.525 | 9.525 | 15.8 | 79.9 | 231 | 1.37 | ||
| KDN.KC300CP0 | 762 | 781.05 | 9.525 | 9.525 | 14.5 | 65 | 1.46 | |||
| KDN.KC300XP0 | 762 | 781.05 | 9.525 | 9.525 | 19.3 | 65 | 162 | 5.586 | 25.071 | 1.46 |
| KDN.KD040AR0 | 101.6 | 127 | 12.7 | 12.7 | 8.09 | 15.8 | 45.6 | 0.36 | ||
| KDN.KD040CP0 | 101.6 | 127 | 12.7 | 12.7 | 7.81 | 13.7 | 0.35 | |||
| KDN.KD042AR0 | 107.95 | 133.35 | 12.7 | 12.7 | 8.34 | 16.7 | 48.2 | 0.38 | ||
| KDN.KD042CP0 | 107.95 | 133.35 | 12.7 | 12.7 | 7.95 | 14.2 | 0.38 | |||
| KDN.KD045AR0 | 114.3 | 139.7 | 12.7 | 12.7 | 8.59 | 17.6 | 50.7 | 0.4 | ||
| KDN.KD045CP0 | 114.3 | 139.7 | 12.7 | 12.7 | 8.28 | 15.2 | 0.4 | |||
| KDN.KD047AR0 | 120.65 | 146.05 | 12.7 | 12.7 | 8.83 | 18.5 | 53.2 | 0.42 | ||
| KDN.KD047CP0 | 120.65 | 146.05 | 12.7 | 12.7 | 8.42 | 15.7 | 0.43 | |||
| KDN.KD050AR0 | 127 | 152.4 | 12.7 | 12.7 | 9.07 | 19.3 | 55.8 | 0.44 | ||
| KDN.KD050CP0 | 127 | 152.4 | 12.7 | 12.7 | 8.74 | 16.7 | 0.45 | |||
| KDN.KD055AR0 | 139.7 | 165.1 | 12.7 | 12.7 | 9.54 | 21.1 | 60.9 | 0.48 | ||
| KDN.KD055CP0 | 139.7 | 165.1 | 12.7 | 12.7 | 9.18 | 18.2 | 0.48 | |||
| KDN.KD060AR0 | 152.4 | 177.8 | 12.7 | 12.7 | 10 | 22.8 | 65.9 | 0.52 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![{4C]QCP@_})I5D%%UM~JA@A](https://whcdbearings.com/wp-content/uploads/2023/04/4CQCP@_I5DUMJA@A.png)
