SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
| radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
| KDN.KD060CP0 | 152.4 | 177.8 | 12.7 | 12.7 | 9.61 | 19.8 | 0.53 | |||
| KDN.KD065AR0 | 165.1 | 190.5 | 12.7 | 12.7 | 10.4 | 24.6 | 71 | 0.56 | ||
| KDN.KD065CP0 | 165.1 | 190.5 | 12.7 | 12.7 | 10 | 21.3 | 0.55 | |||
| KDN.KD070AR0 | 177.8 | 203.2 | 12.7 | 12.7 | 10.9 | 26.3 | 76.1 | 0.6 | ||
| KDN.KD070CP0 | 177.8 | 203.2 | 12.7 | 12.7 | 10.4 | 22.8 | 0.59 | |||
| KDN.KD075AR0 | 190.5 | 215.9 | 12.7 | 12.7 | 11.3 | 28.1 | 81.1 | 0.64 | ||
| KDN.KD075CP0 | 190.5 | 215.9 | 12.7 | 12.7 | 10.8 | 24.3 | 0.64 | |||
| KDN.KD080AR0 | 203.2 | 228.6 | 12.7 | 12.7 | 11.7 | 29.8 | 86.2 | 0.69 | ||
| KDN.KD080CP0 | 203.2 | 228.6 | 12.7 | 12.7 | 11.2 | 25.8 | 0.69 | |||
| KDN.KD090AR0 | 228.6 | 254 | 12.7 | 12.7 | 12.5 | 33.4 | 96.3 | 0.77 | ||
| KDN.KD090CP0 | 228.6 | 254 | 12.7 | 12.7 | 12 | 28.9 | 0.78 | |||
| KDN.KD100AR0 | 254 | 279.4 | 12.7 | 12.7 | 13.2 | 36.9 | 106 | 0.85 | ||
| KDN.KD100CP0 | 254 | 279.4 | 12.7 | 12.7 | 12.7 | 31.9 | 0.85 | |||
| KDN.KD110AR0 | 279.4 | 304.8 | 12.7 | 12.7 | 13.9 | 40.4 | 117 | 0.93 | ||
| KDN.KD110CP0 | 279.4 | 304.8 | 12.7 | 12.7 | 13.3 | 35 | 0.93 | |||
| KDN.KD120AR0 | 304.8 | 330.2 | 12.7 | 12.7 | 14.6 | 43.9 | 127 | 1.01 | ||
| KDN.KD120CP0 | 304.8 | 330.2 | 12.7 | 12.7 | 14 | 38 | 1.02 | |||
| KDN.KD140AR0 | 355.6 | 381 | 12.7 | 12.7 | 15.9 | 50.9 | 147 | 1.17 | ||
| KDN.KD140CP0 | 355.6 | 381 | 12.7 | 12.7 | 15.2 | 44.1 | 1.24 | |||
| KDN.KD160AR0 | 406.4 | 431.8 | 12.7 | 12.7 | 17.2 | 58 | 167 | 1.33 | ||
| KDN.KD160CP0 | 406.4 | 431.8 | 12.7 | 12.7 | 16.4 | 50.2 | 1.41 | |||
| KDN.KD180AR0 | 457.2 | 482.6 | 12.7 | 12.7 | 18.3 | 65 | 188 | 1.49 | ||
| KDN.KD180CP0 | 457.2 | 482.6 | 12.7 | 12.7 | 17.5 | 56.3 | 1.58 | |||
| KDN.KD200AR0 | 508 | 533.4 | 12.7 | 12.7 | 19.4 | 72 | 208 | 1.66 | ||
| KDN.KD200CP0 | 508 | 533.4 | 12.7 | 12.7 | 18.5 | 62.4 | 1.75 | |||
| KDN.KD210AR0 | 533.4 | 558.8 | 12.7 | 12.7 | 19.9 | 75.5 | 218 | 1.74 | ||
| KDN.KD210CP0 | 533.4 | 558.8 | 12.7 | 12.7 | 19 | 65.4 | 1.83 | |||
| KDN.KD250AR0 | 635 | 660.4 | 12.7 | 12.7 | 21.8 | 89.6 | 259 | 2.06 | ||
| KDN.KD250CP0 | 635 | 660.4 | 12.7 | 12.7 | 20.9 | 77.6 | 2.17 | |||
| KDN.KD300AR0 | 762 | 787.4 | 12.7 | 12.7 | 24 | 107 | 309 | 2.47 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![{4C]QCP@_})I5D%%UM~JA@A](https://whcdbearings.com/wp-content/uploads/2023/04/4CQCP@_I5DUMJA@A.png)
