NSK SINGLE-ROW TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Numbers | Abutment and Fillet Dimensions | Mass | ||||
da |
|
ra | rb | (kg) | ||
100KBE1401+L | 111 | 136 | 0.6 | 0.3 | 2.6 | |
100KBE31+L | 117 | 158 | 2 | 0.6 | 4 | |
100KBE031+L | 118 | 158 | 2 | 0.6 | 5 | |
HR100KBE1805+L | 120 | 172 | 2.5 | 1 | 8.2 | |
HR100KBE042+L | 120 | 172 | 2.5 | 1 | 8.1 | |
100KBE1806+L | 121 | 172 | 2.5 | 1 | 7.8 | |
HR100KBE1801+L | 120 | 172 | 2.5 | 1 | 8.2 | |
HR100KBE42+L | 120 | 172 | 2.5 | 1 | 8.7 | |
HR100KBE1802+L | 121 | 174 | 2.5 | 1 | 10.6 | |
HR100KBE52X+L | 121 | 174 | 2.5 | 1 | 10.7 | |
HR100KBE1804+L | 121 | 174 | 2.5 | 1 | 11 | |
HR100KBE043+L | 130 | 204 | 3 | 1 | 18.1 | |
100KBE2101+L | 132 | 206 | 2.5 | 1.5 | 24.6 | |
774D+L | 123 | 171 | 3.5 | 1.5 | 10.6 | |
52637D+L | 120 | 155 | 3.5 | 0.8 | 5.7 | |
672D+L | 121 | 161 | 3.5 | 0.8 | 7.3 | |
773D+L | 124 | 171 | 3.5 | 0.8 | 10.2 | |
774D+L | 124 | 171 | 3.5 | 1.5 | 10.4 | |
854D+L | 130 | 180 | 8 | 1.5 | 14.4 | |
HH221410D+L | 131 | 183 | 8 | 1.5 | 14.3 | |
98789D+L | 132 | 190 | 3.5 | 2.3 | 14.8 | |
HH224310D+L | 137 | 205 | 7 | 1.5 | 23.3 | |
932D+L | 136 | 201 | 7 | 1.5 | 23.3 | |
773D+L | 125 | 171 | 3.5 | 0.8 | 9.7 | |
774D+L | 125 | 171 | 3.5 | 1.5 | 9.9 | |
774D+L | 128 | 171 | 6.4 | 1.5 | 9.9 | |
71751D+L | 131 | 182 | 3.5 | 1.5 | 12.2 | |
HR105KBE42X+L | 127 | 182 | 2.5 | 1 | 9.8 | |
HR105KBE52+L | 128 | 183 | 2.5 | 1 | 13.1 | |
HR105KBE1902+L | 128 | 183 | 2.5 | 1 | 13.4 | |
HR105KBE043+L | 135 | 214 | 3 | 1 | 20.4 | |
56650D+L | 126 | 160 | 3.5 | 0.8 | 5.9 | |
L521910D+L | 120 | 141 | 1.5 | 0.8 | 2.2 | |
56650D+L | 127 | 160 | 3.5 | 0.8 | 5.7 | |
71751D+L | 133 | 182 | 3.5 | 1.5 | 11.8 | |
HH224310D+L | 142 | 205 | 8 | 1.5 | 22.1 | |
932D+L | 140 | 201 | 8 | 1.5 | 22.1 | |
342091D+L | 144 | 222 | 6.4 | 1.5 | 20 | |
71751D+L | 134 | 182 | 3.5 | 1.5 | 11.5 | |
64700D+L | 132 | 173 | 3.5 | 0.8 | 8 | |
110KBE1501+L | 121 | 147 | 0.6 | 0.3 | 3.6 | |
110KBE31+L | 129 | 174 | 2 | 0.6 | 5.1 | |
110KBE031+L | 129 | 174 | 2 | 0.6 | 6.3 | |
HR110KBE42+L | 133 | 192 | 2.5 | 1 | 11.2 | |
HR110KBE42X+L | 133 | 192 | 2.5 | 1 | 11.5 | |
HR110KBE2001+L | 134 | 193 | 2.5 | 1 | 15.4 | |
HR110KBE52X+L | 134 | 193 | 2.5 | 1 | 15.2 | |
110KBE2002+L | 134 | 194 | 2.5 | 1 | 14.8 | |
110KBE2201+L | 142 | 211 | 3 | 1 | 23.6 | |
HR110KBE043+L | 143 | 228 | 3 | 1 | 23.6 | |
71751D+L | 135 | 182 | 3.5 | 1.5 | 11.3 | |
64700D+L | 135 | 173 | 3.5 | 0.8 | 7.5 | |
HH224310D+L | 144 | 205 | 7 | 1.5 | 20.9 | |
932D+L | 142 | 201 | 7 | 1.5 | 20.9 | |
HH224310D+L | 144 | 205 | 7 | 1.5 | 20.8 | |
64700D+L | 135 | 173 | 3.5 | 0.8 | 7.4 | |
120KBE1601+L | 134 | 161 | 1 | 0.5 | 3.9 | |
120KBE30+L | 137 | 174 | 2 | 0.6 | 3.7 | |
120KBE030+L | 137 | 174 | 2 | 0.6 | 4.6 | |
120KBE31+L | 142 | 192 | 2 | 0.6 | 7.3 | |
120KBE031+L | 141 | 192 | 2 | 0.6 | 8.9 | |
120KBE2001+L | 142 | 194 | 2 | 0.6 | 11.3 | |
120KBE2101+L | 145 | 208 | 2.5 | 1 | 12.6 | |
HR120KBE42X+L | 144 | 206 | 2.5 | 1 | 13.7 | |
HR120KBE52X+L | 145 | 208 | 2.5 | 1 | 18.8 | |
HR120KBE43+L | 134 | 247 | 3 | 1 | 29.4 | |
HR120KBE2601+L | 155 | 248 | 3 | 1 | 44.6 | |
120KBE2801+L | 162 | 266 | 3 | 1.5 | 51.6 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: