KOYO Combined Needle Roller Bearings – Metric Nominal Dimensions.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Shaft | d | F(1) | B | rs min. | Inner Ring | Approx. |
Dia. | Designation | Wt. | ||||
mm | mm | mm | mm | mm | kg | |
in | in | in | in | in | lbs | |
12 | 12 | 17.6 | 15 | 0.35 | BIC 1012 | 0.016 |
0.4724 | 0.4724 | 0.6929 | 0.591 | 0.014 | 0.035 | |
12 | 17.6 | 20 | 0.35 | BIP 1012 | 0.02 | |
0.4724 | 0.6929 | 0.787 | 0.014 | 0.044 | ||
15 | 15 | 20.8 | 15 | 0.65 | BIC 1015 | 0.018 |
0.5906 | 0.5906 | 0.8189 | 0.591 | 0.026 | 0.04 | |
15 | 22.1 | 22 | 0.65 | BIC 2015 | 0.035 | |
0.5906 | 0.8701 | 0.866 | 0.026 | 0.077 | ||
17 | 17 | 23.9 | 15 | 0.65 | BIC 1017 | 0.026 |
0.6693 | 0.6693 | 0.9409 | 0.591 | 0.026 | 0.057 | |
20 | 20 | 28.7 | 18 | 0.65 | BIC 1020 | 0.046 |
0.7874 | 0.7874 | 1.1299 | 0.709 | 0.026 | 0.101 | |
20 | 28.7 | 22 | 0.65 | BIC 2020 | 0.056 | |
0.7874 | 1.1299 | 0.866 | 0.026 | 0.123 | ||
20 | 28.7 | 22 | 0.65 | BIP 1020 | 0.056 | |
0.7874 | 1.1299 | 0.866 | 0.026 | 0.123 | ||
25 | 25 | 33.5 | 18 | 0.65 | BIC 1025 | 0.054 |
0.9843 | 0.9843 | 1.3189 | 0.709 | 0.026 | 0.119 | |
25 | 33.5 | 22 | 0.65 | BIC 2025 | 0.065 | |
0.9843 | 1.3189 | 0.866 | 0.026 | 0.143 | ||
25 | 33.5 | 30 | 0.65 | BIC 22025 | 0.5 | |
0.9843 | 1.3189 | 1.181 | 0.026 | 1.102 | ||
25 | 33.5 | 32 | 0.65 | BIG 2025 | 0.095 | |
0.9843 | 1.3189 | 1.26 | 0.026 | 0.209 | ||
25 | 33.5 | 42 | 0.65 | BIK 2025 | 0.125 | |
0.9843 | 1.3189 | 1.654 | 0.026 | 0.276 | ||
30 | 30 | 38.2 | 18 | 0.65 | BIC 1030 | 0.06 |
1.1811 | 1.1811 | 1.5039 | 0.709 | 0.026 | 0.132 | |
30 | 38.2 | 22 | 0.65 | BIC 2030 | 0.074 | |
1.1811 | 1.5039 | 0.866 | 0.026 | 0.163 | ||
30 | 44 | 30 | 0.65 | BIC 3030 | 0.188 | |
1.1811 | 1.7323 | 1.181 | 0.026 | 0.414 | ||
30 | 38.2 | 32 | 0.65 | BIG 2030 | 0.108 | |
1.1811 | 1.5039 | 1.26 | 0.026 | 0.238 | ||
30 | 44 | 40 | 0.65 | BIG 3030 | 0.247 | |
1.1811 | 1.7323 | 1.575 | 0.026 | 0.545 | ||
35 | 35 | 44 | 18 | 0.65 | BIC 1035 | 0.077 |
1.378 | 1.378 | 1.7323 | 0.709 | 0.026 | 0.17 | |
35 | 44 | 22 | 0.65 | BIC 2035 | 0.093 | |
1.378 | 1.7323 | 0.866 | 0.026 | 0.205 | ||
35 | 44 | 32 | 0.65 | BIG 2035 | 0.135 | |
1.378 | 1.7323 | 1.26 | 0.026 | 0.298 | ||
40 | 40 | 49.7 | 18 | 0.85 | BIC 1040 | 0.094 |
1.5748 | 1.5748 | 1.9567 | 0.709 | 0.033 | 0.207 | |
40 | 49.7 | 22 | 0.85 | BIC 2040 | 0.115 | |
1.5748 | 1.9567 | 0.866 | 0.033 | 0.254 | ||
40 | 55.4 | 36 | 0.85 | BIC 3040 | 0.321 | |
1.5748 | 2.1811 | 1.417 | 0.033 | 0.708 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: