TIMKEN TAPERED ROLLER BEARING
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Bearing Dimensions | Part Number | |||
| Bore | O.D. | Width | Inner | Outer |
| d | D | T | ||
| mm | mm | mm | ||
| in. | in. | in. | ||
| 32.532 | 69.85 | 25.4 | 2584 | 2523 |
| 1.2808 | 2.75 | 1 | ||
| 33.337 | 66.421 | 25.4 | 2585 | 2520 |
| 1.3125 | 2.615 | 1 | ||
| 33.337 | 66.675 | 20.638 | 1680 | 1620 |
| 1.3125 | 2.625 | 0.8125 | ||
| 33.337 | 66.675 | 20.638 | M38545 | M38510 |
| 1.3125 | 2.625 | 0.8125 | ||
| 33.337 | 68.262 | 22.225 | 16582 | 16522 |
| 1.3125 | 2.6875 | 0.875 | ||
| 33.337 | 68.262 | 22.225 | M88048 | M88010 |
| 1.3125 | 2.6875 | 0.875 | ||
| 33.337 | 68.262 | 22.225 | M88048 | M88012 |
| 1.3125 | 2.6875 | 0.875 | ||
| 33.337 | 68.262 | 22.225 | M88048A | M88010 |
| 1.3125 | 2.6875 | 0.875 | ||
| 33.337 | 68.262 | 22.225 | M88048-S | M88010 |
| 1.3125 | 2.6875 | 0.875 | ||
| 33.338 | 69.012 | 19.845 | 14130 | 14274 |
| 1.3125 | 2.717 | 0.7813 | ||
| 33.338 | 69.012 | 19.845 | 14131 | 14276 |
| 1.3125 | 2.717 | 0.7813 | ||
| 33.338 | 69.012 | 19.845 | 14131 | 14274 |
| 1.3125 | 2.717 | 0.7813 | ||
| 33.338 | 69.012 | 19.845 | 14130 | 14276 |
| 1.3125 | 2.717 | 0.7813 | ||
| 33.337 | 69.723 | 19.05 | 26132 | 26274 |
| 1.3125 | 2.745 | 0.75 | ||
| 33.337 | 69.85 | 23.812 | 2585 | 2523 |
| 1.3125 | 2.75 | 0.9375 | ||
| 33.337 | 69.85 | 23.812 | 2581 | 2523 |
| 1.3125 | 2.75 | 0.9375 | ||
| 33.337 | 69.85 | 23.812 | 2585 | 2523-S |
| 1.3125 | 2.75 | 0.9375 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![_}NFQESCWH0CD{]B[8UG)CP](https://whcdbearings.com/wp-content/uploads/2023/06/NFQESCWH0CDB8UGCP.png)


