TIMKEN TAPERED ROLLER BEARING
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Bearing Dimensions | Part Number | |||
| Bore | O.D. | Width | Inner | Outer |
| d | D | T | ||
| mm | mm | mm | ||
| in. | in. | in. | ||
| 33.337 | 76.2 | 29.37 | HM89443 | HM89410 |
| 1.3125 | 3 | 1.1563 | ||
| 33.337 | 76.2 | 29.37 | HM89444 | HM89410 |
| 1.3125 | 3 | 1.1563 | ||
| 33.337 | 76.2 | 29.37 | HM89443 | HM89411 |
| 1.3125 | 3 | 1.1563 | ||
| 33.337 | 79.375 | 25.4 | 43131 | 43312 |
| 1.3125 | 3.125 | 1 | ||
| 33.337 | 79.375 | 25.4 | 43132 | 43312 |
| 1.3125 | 3.125 | 1 | ||
| 33.337 | 79.375 | 29.37 | 3477 | 3420 |
| 1.3125 | 3.125 | 1.1563 | ||
| 33.337 | 79.375 | 29.37 | 3483 | 3420 |
| 1.3125 | 3.125 | 1.1563 | ||
| 33.337 | 80 | 21 | 335-S | 332 |
| 1.3125 | 3.1496 | 0.8268 | ||
| 33.337 | 80.167 | 26.988 | 335-S | 3320 |
| 1.3125 | 3.1562 | 1.0625 | ||
| 33.337 | 88.5 | 25.4 | 44131 | 44348 |
| 1.3125 | 3.4843 | 1 | ||
| 34.925 | 65.088 | 18.034 | LM48548 | LM48510 |
| 1.375 | 2.5625 | 0.71 | ||
| 34.925 | 65.088 | 18.034 | LM48549X | LM48510 |
| 1.375 | 2.5625 | 0.71 | ||
| 34.925 | 65.088 | 18.034 | LM48549 | LM48510 |
| 1.375 | 2.5625 | 0.71 | ||
| 34.925 | 65.088 | 18.034 | LM48548A | LM48510 |
| 1.375 | 2.5625 | 0.71 | ||
| 34.925 | 65.088 | 21.082 | LM48548A | LM48511A |
| 1.375 | 2.5625 | 0.83 | ||
| 34.925 | 65.088 | 21.082 | LM48548 | LM48511A |
| 1.375 | 2.5625 | 0.83 | ||
| 34.925 | 65.987 | 20.638 | M38549 | M38511 |
| 1.375 | 2.5979 | 0.8125 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![_}NFQESCWH0CD{]B[8UG)CP](https://whcdbearings.com/wp-content/uploads/2023/06/NFQESCWH0CDB8UGCP.png)


