KOYO Double-row tapered roller bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions | (Refer.) | ||
d | D | Bearing No. 1) | Mass |
320 | — | 37264 | 183 |
— | 47T644825 | 161 | |
47T644826 | 165 | ||
— | 47T644836-1 | 229 | |
47T645038 | 284 | ||
47364 | 340 | ||
325 | 47T654323 | 88.5 | |
327 | 47T654523 | 102 | |
330.200 13.0000 13.0000 | 47T664430 | 134 | |
47T665131A | 219 | ||
335.000 13.1890 | 47T674634/DP | 165 | |
337.375 13.2825 | HM261049D/010/010D | 190 | |
340 | 37268A | 198 | |
— | 47T685228 | 212 | |
— | 47T685232 | 242 | |
343.052 13.5060 13.5060 | 47T694625 | 111 | |
47T694625/DP3 | 111 | ||
346.075 13.6250 | HM262749D/10/10D | 214 | |
347.663 13.6875 | M262449D/10/10D | 145 | |
355 | 47T714932 | 180 | |
355.600 14.0000 14.0000 | 47T714827-1 | 139 | |
14 | LM763449D/410/410D M263349D/310/310D | 136 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: