NTN Spherical Roller Bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions            Basic load rating | |||||||
mm                         dynamic    static | |||||||
kN | |||||||
d       D     B      C0r | |||||||
200   69      2       9    4       682       936    42.2      1 900   2 400  *24026EMD1   *24026EMK30D1 | |||||||
210   64      2     10    4.5    710       906    47.1      1 900    2 400  *23126EAD1    *23126EAKD1 | |||||||
210   64      2     10    4.5    710       906    47.1      1 900    2 400  *23126EMD1   *23126EMKD1 | |||||||
210   80      2     10    4.5    803    1 080    45.0      1 800   2 400  *24126EMD1   *24126EMK30D1 | |||||||
230   64      3     13    6       808       898    56.6      2 200   2 800  *22226EAD1    *22226EAKD1 | |||||||
230   64      3     13    6       808       898    56.6      2 200   2 800  *22226EMD1   *22226EMKD1 | |||||||
230   80      3     12    5        958    1 130   55.4      1 700    2 300  *23226EMD1   *23226EMKD1 | |||||||
280   93      4     19    9     1 330    1 400    77.8      1 600    2 000  *22326EAD1    *22326EAKD1 | |||||||
22326EMD1 | |||||||
210 | 53 | 4 | 47.5 | 2 100 | 2 700 | *23028EAD1 | *23028EAKD1 |
210 | 53 | 4 | 47.5 | 2 100 | 2 700 | *23028EMD1 | *23028EMKD1 |
210 | 69 | 4 | 46 | 1 800 | 2 200 | *24028EMD1 | *24028EMK30D1 |
225 | 68 | 5 | 53.1 | 1 800 | 2 200 | *23128EAD1 | *23128EAKD1 |
225 | 68 | 5 | 53.1 | 1 800 | 2 200 | *23128EMD1 | *23128EMKD1 |
225 | 85 | 4.5 | 53.3 | 1 700 | 2 200 | *24128EMD1 | *24128EMK30D1 |
250 | 68 | 7 | 65.8 | 2 000 | 2 500 | *22228EAD1 | *22228EAKD1 |
250 | 68 | 7 | 65.8 | 2 000 | 2 500 | *22228EMD1 | *22228EMKD1 |
250 | 88 | 6 | 64.2 | 1 600 | 2 100 | *23228EMD1 | *23228EMKD1 |
300 | 102 | 9 | 88.8 | 1 500 | 1 900 | *22328EAD1 | *22328EAKD1 |
300 | 102 | 9 | 88.8 | 1 500 | 1 900 | *22328EMD1 | *22328EMKD1 |
25   56      2.1  10    4.5    660       893      *23030EAD1    *23030EAKD1 | |||||||
225   56      2.1  10    4.5    660       893    *23030EMD1   *23030EMKD1 | |||||||
225 | 75 | 4.5 | 51.2 | 1 700 | 2 100 | *24030EMD1 | *24030EMK30D1 |
250 | 80 | 6 | 65.1 | 1 600 | 2 000 | *23130EAD1 | *23130EAKD1 |
250 | 80 | 6 | 65.1 | 1 600 | 2 000 | *23130EMD1 | *23130EMKD1 |
250 | 100 | 6 | 62.8 | 1 600 | 2 000 | *24130EMD1 | *24130EMK30D1 |
270 | 73 | 7 | 74.4 | 1 800 | 2 300 | *22230EAD1 | *22230EAKD1 |
270 | 73 | 7 | 74.4 | 1 800 | 2 300 | *22230EMD1 | *22230EMKD1 |
270 | 96 | 6 | 74 | 1 500 | 1 900 | *23230EMD1 | *23230EMKD1 |
320 | 108 | 9 | 98.9 | 1 400 | 1 700 | *22330EMD1 | *22330EMKD1 |
220 | 45 | 4 | 45.6 | 1 900 | 2 400 | *23932EMD1 | *23932EMKD1 |
240 | 60 | 5 | 59.1 | 1 800 | 2 300 | *23032EAD1 | *23032EAKD1 |
240 | 60 | 5 | 59.1 | 1 800 | 2 300 | *23032EMD1 | *23032EMKD1 |
240 | 80 | 5 | 56.8 | 1 600 | 2 000 | *24032EMD1 | *24032EMK30D1 |
270 | 86 | 6 | 73.6 | 1 500 | 1 900 | *23132EAD1 | *23132EAKD1 |
270 | 86 | 6 | 73.6 | 1 500 | 1 900 | *23132EMD1 | *23132EMKD1 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â