TIMKEN THRUST TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Part no. | mounting dimensions | keyway dimensions | ||||||
max. shaft radius | weight | |||||||
cone | cup | r | cone | max. | cup | |||
Backing diameter | Housing radius | Backing diameter | ||||||
|
da | r | db | |||||
mm | mm | mm | mm | mm | kg | |||
in. | in. | in. | in. | in. | lbs. | |||
14125dw | 14276 | 0.8 | 38.5 | 1.3 | 60 | 1.7 | 0.74 1.67 | |
0.03 | 1.52 | 0.05 | 2.36 | 0.07 | ||||
19144dw | 19283 | 0.8 | 42.5 | 1.5 | 63 | 1.8 | 0.68 | |
0.03 | 1.67 | 0.06 | 2.48 | 0.07 | 1.52 | |||
378dw | 374 | 0.8 | 56 | 1.3 | 85 | 3.9 | 1.44 | |
0.03 | 2.2 | 0.05 | 3.35 | 0.16 | 3.18 | |||
nP356365 | 78551 | 2.3 | 79 | 2.3 | 117 | 5.1 | 5.21 | |
0.09 | 3.11 | 0.09 | 4.61 | 0.2 | 11.5 | |||
392dw | 394a | 0.8 | 70 | 1.3 | 101 | 2.9 | 2.14 | |
0.03 | 2.76 | 0.05 | 3.98 | 0.12 | 4.73 | |||
nP254512 | nP659369 | 1.5 | 128 | 3.3 | 210 | 2 | 33.7 | |
0.06 | 5.04 | 0.13 | 8.27 | 0.08 | 74.3 | |||
H228643dw | H228610 | 1.5 | 144 | 3.3 | 203 | 3.6 | 21.6 | |
0.06 | 5.67 | 0.13 | 7.99 | 0.14 | 47.6 | |||
nP368572 | nP520102 | 1.8 | 143 | 3.3 | 200 | 1.3 | 17.6 | |
0.07 | 5.63 | 0.13 | 7.87 | 0.05 | 38.8 | |||
JHH932136dw | JHH932119w | 3.3 | 171 | 3.3 | 271 | 3.6 | 60.9 | |
0.13 | 6.73 | 0.13 | 10.67 | 0.14 | 134 | |||
nP651103 | nP385077 | 3.3 | 171 | 3.3 | 271 | 3.6 | 60 | |
0.13 | 6.73 | 0.13 | 10.67 | 0.14 | 133 | |||
81577dw | 81962 | 3.3 | 165.1 | 3.3 | 225 | 3.1 | 15.3 | |
0.13 | 6.5 | 0.13 | 8.86 | 0.12 | 33.7 | |||
81602dw | 81962 | 1.5 | 166.1 | 3.3 | 225 | 3.2 | 14.2 | |
0.06 | 6.54 | 0.13 | 8.86 | 0.13 | 31.4 | |||
aaac529 | aaac755 | 3.3 | 192 | 6.4 | 288 | 4.1 | 67 | |
0.13 | 7.56 | 0.25 | 11.34 | 0.16 | 147 | |||
J607073dw | J607141 | 3.3 | 223 | 3.3 | 316 | 8 | 66.8 | |
0.13 | 8.78 | 0.13 | 12.44 | 0.32 | 147 | |||
93751dw | 93125 | 6.4 | 222 | 3.3 | 286 | 10.1 | 42 | |
0.25 | 8.74 | 0.13 | 11.26 | 0.4 | 92.7 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â