TIMKEN TAPERED ROLLER BEARING
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Part Number | |||
| Load Ratings | |||
| Width | Inner | Outer | |
| T | Dynamic(1) Factors(2) | ||
| C1 e Y | |||
| mm | N | ||
| in. | lbf | ||
| 17.462 | 46000 | 15590 | 15520 |
| 0.6875 | 10300 | ||
| 19.845 | 48400 | 1985 | 1922 |
| 0.7813 | 10900 | ||
| 19.05 | 48400 | 1985 | 1932 |
| 0.75 | 10900 | ||
| 15.875 | 36500 | LM67043 | LM67010 |
| 0.625 | 8210 | ||
| 19.845 | 48400 | 1985 | 1931 |
| 0.7813 | 10900 | ||
| 19.05 | 59900 | 15113 | 15245 |
| 0.75 | 13500 | ||
| 19.05 | 59900 | 15112 | 15245 |
| 0.75 | 13500 | ||
| 20.638 | 59900 | 15112 | 15244 |
| 0.8125 | 13500 | ||
| 23.812 | 76600 | 2689 | 2630 |
| 0.9375 | 17200 | ||
| 20.638 | 59900 | 15112 | 15250 |
| 0.8125 | 13500 | ||
| 20.638 | 59900 | 15113 | 15250 |
| 0.8125 | 13500 | ||
| 20.638 | 59900 | 15112 | 15250X |
| 0.8125 | 13500 | ||
| 21.433 | 60200 | M86647 | M86610 |
| 0.8438 | 13500 | ||
| 19.05 | 55900 | 24112 | 24261 |
| 0.75 | 12600 | ||
| 23.812 | 76600 | 2689 | 2631 |
| 0.9375 | 17200 | ||
| 22.225 | 67600 | 2474 | 2420 |
| 0.875 | 15200 | ||
| 22.225 | 63800 | 02474 | 02420 |
| 0.875 | 14300 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![_}NFQESCWH0CD{]B[8UG)CP](https://whcdbearings.com/wp-content/uploads/2023/06/NFQESCWH0CDB8UGCP.png)


