Special NSK Bearings and Related Equipment
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary Dimensions (mm) | Basic Load Ratings | |||||
Unit bearing Numbers | D | d | L1 | L2 | (kN) | |
CrH | C0rH | |||||
25UMB10 | 50 | 22 | 193 | 152 | 66.5 | 99 |
27UMB01 | 50 | 22 | 203 | 162 | 79 | 126 |
27UMB03 | 50 | 22 | 191 | 150 | 79 | 126 |
35UMB08 | 63 | 22 | 193 | 152 | 67 | 139 |
35UMB25 | 63 | 22 | 203 | 162 | 87.5 | 165 |
35UMB27 | 63 | 22 | 191 | 150 | 87.5 | 165 |
34UMB07B | 75 | 26 | 208 | 160 | 131 | 195 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: