NSK TAPERED ROLLER THRUST BEARINGS.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Dimensions (mm) | Mass | |||||||||||
Bearing Numbers | R | t | r U | (kg) | ||||||||
149TFX01 | 457.2 | 12.7 | 1.6 4.8 | 6.6 | ||||||||
174TFX01 | 457.2 | 12.7 | 1.6 4.8 | 10.1 | ||||||||
203TFX01 | 508 | 15.88 | 1.6 6.3 | 16.8 | ||||||||
220TFX01 | 550 | 15.88 | 1.5 6.3 | 20.3 | ||||||||
266TFX01 | 609.6 | 19.05 | 1.6 7.9 | 36 | ||||||||
320TFX01 | 762 | 22.22 | 1.5 10.3 | 61.5 | ||||||||
377TFX01 | 914.4 | 25.4 | 1.5 10.3 | 98.7 | ||||||||
407TFX01 | 1 016.0 | 28.57 | 3.3 — | 127 | ||||||||
409TFX01 | 1 016.0 | 28.57 | 3.3 9.5 | 128 | ||||||||
438TFX01 | 1 016.0 | 31.75 | 3.2 13.5 | 155 | ||||||||
471TFX01 | 1 100.0 | 38.1 | 3.5 — | 174 | ||||||||
482TFX01 | 1 905.0 | 38.1 | 1.6 13.5 | 184 | ||||||||
495TFX01 | 1 066.8 | 34.92 | 3.3 13.5 | 225 | ||||||||
523TFX01 | 1 270.0 | 34.92 | 3.3 13.5 | 261 | ||||||||
533TFX01 | 1 981.2 | 31.75 | 1.6 9.5 | 273 | ||||||||
555TFX01 | 1 270.0 | 38.1 | 3.3 12.7 | 318 | ||||||||
581TFX01 | 1 422.4 | 38.1 | 3.2 13.5 | 353 | ||||||||
581TFX02 | 1 308.1 | 38.1 | 3.3 13.5 | 358 | ||||||||
609TFX01 | 1 524.0 | 38.1 | 3.3 13.5 | 409 | ||||||||
609TFX03 | 1 524.0 | 38.1 | 3.3 13.5 | 409 | ||||||||
641TFX01 | 1 524.0 | 38.1 | 3.3 13.5 | 472 | ||||||||
692TFX01 | 1 803.4 | 38.1 | 3.0 13.5 | 805 | ||||||||
710TFX01 | 1 400 | 40 |
|
706 | ||||||||
800TFX01 | 1 524 | 43 | 7 — | 857 | ||||||||
847TFX01 | 1 652 | 43 | 5 — | 966 | ||||||||
930TFX01 | 1 800 | 60 | 4 — | 1 270 | ||||||||
149TV01 | 228.6 | 12.7 | 1.6 4.8 | 5.6 | ||||||||
203TFV01 | 254 | 15.88 | 1.6 6.3 | 14.3 | ||||||||
266TFV01 | 304.8 | 19.05 | 1.6 7.9 | 30.8 | ||||||||
266TFV02 | 250 | 19.05 | 1.6 7.9 | 35.5 | ||||||||
320TFV01 | 381 | 22.22 | 1.5 10.3 | 52.3 | ||||||||
377TFV01 | 457.2 | 25.4 | 1.5 10.3 | 84.7 | ||||||||
409TFV01 | 508 | 28.58 | 3.2 10.3 | 109 | ||||||||
438TFV01 | 508 | 31.75 | 3.2 13.5 | 133 | ||||||||
495TFV01 | 558.8 | 34.92 | 3.3 13.5 | 191 | ||||||||
508TFV01 | 508 | 34.92 | 3.2 12.7 | 228 | ||||||||
523TFV01 | 635 | 34.92 | 3.2 13.5 | 223 | ||||||||
551TFV01 | 635 | 24.65 | 4.0 10.6 | 258 | ||||||||
554TFV01 | 1 270 | 50 | 3 9.5 | 312 | ||||||||
554TFV01A | 1 270.0 | 50 | 3.0 — | 312 | ||||||||
555TFV01 | 635 | 38.1 | 3.2 13.5 | 272 | ||||||||
581TFV01 | 711.2 | 38.1 | 3.2 13.5 | 303 | ||||||||
609TFV01 | 762 | 38.1 | 3.3 13.5 | 353 | ||||||||
615TFV01 | 635 | 38.1 | 3 13.5 | 493 | ||||||||
641TFV01 | 762 | 38.1 | 3.2 13.5 | 405 | ||||||||
930TFV01 | 1 524 | 50 | 4 — | 1 090 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: