NSK SINGLE-ROW TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Bearing Numbers | Abutment and Fillet Dimensions | Mass (kg) |
| (mm) | ||
| da do Da D. | approx | |
| M738249 / JM738210 | 212 198 241 255 3.0 2.5 | 6.94 |
| 67885 /67820 | 215 202 246 260 3.5 3.3 | 8.04 |
| 87750 /87111 | 217 204 262 274 3.5 3.3 | 9.59 |
| 93750 /93125 | 231 211 288 306 4.3 3.3 | 19.7 |
| 93750 /93126 | 231 211 286 306 4.3 3.3 | 20.6 |
| EE470075 /470128 | 229 206 294 315 6.4 6.4 | 28.3 |
| HH840249 / HH840210 | 237 205 292 325 6.4 6.4 | 35.7 |
| EE420751 /421450 | 243 220 333 353 6.4 3.3 | 39.6 |
| EE350750-N1 /351687 | 246 213 369 405 6.4 6.4 | 57.9 |
| 87762 /87111 | 218 205 262 274 3.5 3.3 | 9.23 |
| LL639249 /LL639210 | 210 204 230 236 1.5 1.5 | 2.23 |
| L540049 /L540010 | 213 206 241 247 1.5 1.5 | 3.48 |
| LM739749/LM739710 | 218 206 240 251 3.5 3.3 | 5.33 |
| 93775 /93125 | 234 214 288 306 4.3 3.3 | 18.7 |
| 93775 /93126 | 234 214 286 306 4.3 3.3 | 19.7 |
| AJHM840449 / JHM840410 | 230 211 274 292 3.5 2.5 | 15.5 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:


