KOYO Combined Needle Roller Bearings – Metric Nominal Dimensions.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Shaft | d | F(1) | B | rs min. | Inner Ring | Approx. |
Dia. | Designation | Wt. | ||||
mm | mm | mm | mm | mm | kg | |
in | in | in | in | in | lbs | |
70 | 70 | 88 | 48 | 0.85 | BIG 3070 | 0.82 |
2.7559 | 2.7559 | 3.4646 | 1.89 | 0.033 | 1.808 | |
70 | 88 | 58 | 0.85 | BIK 3070 | 1.01 | |
2.7559 | 3.4646 | 2.283 | 0.033 | 2.227 | ||
75 | 75 | 88 | 32 | 0.85 | BIC 2075 | 0.41 |
2.9528 | 2.9528 | 3.4646 | 1.26 | 0.033 | 0.904 | |
75 | 88 | 42 | 0.85 | BIG 2075 | 0.538 | |
2.9528 | 3.4646 | 1.654 | 0.033 | 1.186 | ||
75 | 96 | 58 | 0.85 | BIK 3075 | 1.26 | |
2.9528 | 3.7795 | 2.283 | 0.033 | 2.778 | ||
80 | 80 | 96 | 24 | 0.85 | BIC 1080 | 0.41 |
3.1496 | 3.1496 | 3.7795 | 0.945 | 0.033 | 0.904 | |
80 | 96 | 32 | 0.85 | BIC 2080 | 0.545 | |
3.1496 | 3.7795 | 1.26 | 0.033 | 1.202 | ||
80 | 99.5 | 38 | 0.85 | BIC 3080 | 0.805 | |
3.1496 | 3.9173 | 1.496 | 0.033 | 1.775 | ||
80 | 96 | 42 | 0.85 | BIG 2080 | 0.714 | |
3.1496 | 3.7795 | 1.654 | 0.033 | 1.574 | ||
90 | 90 | 104.7 | 32 | 1.35 | BIC 2090 | 0.531 |
3.5433 | 3.5433 | 4.122 | 1.26 | 0.053 | 1.171 | |
90 | 109.1 | 43 | 1.35 | BIC 3090 | 0.99 | |
3.5433 | 4.2953 | 1.693 | 0.053 | 2.183 | ||
90 | 109.1 | 53 | 1.35 | BIG 3090 | 1.22 | |
3.5433 | 4.2953 | 2.087 | 0.053 | 2.69 | ||
90 | 109.1 | 63 | 1.35 | BIK 3090 | 1.48 | |
3.5433 | 4.2953 | 2.48 | 0.053 | 3.263 | ||
95 | 95 | 109.1 | 32 | 1.35 | BIC 2095 | 0.548 |
3.7402 | 3.7402 | 4.2953 | 1.26 | 0.053 | 1.208 | |
95 | 114.7 | 43 | 1.35 | BIC 3095 | 1.075 | |
3.7402 | 4.5157 | 1.693 | 0.053 | 2.37 | ||
95 | 114.7 | 63 | 1.35 | BIK 3095 | 1.585 | |
3.7402 | 4.5157 | 2.48 | 0.053 | 3.494 | ||
100 | 100 | 119.2 | 43 | 1.35 | BIC 3100 | 1.09 |
3.937 | 3.937 | 4.6929 | 1.693 | 0.053 | 2.403 | |
100 | 114.7 | 42 | 1.35 | BIG 2100 | 0.8 | |
3.937 | 4.5157 | 1.654 | 0.053 | 1.764 | ||
105 | 105 | 119.2 | 32 | 1.35 | BIC 2105 | 0.615 |
4.1339 | 4.1339 | 4.6929 | 1.26 | 0.053 | 1.356 | |
105 | 124.7 | 55 | 1.35 | BIG 3105 | 1.505 | |
4.1339 | 4.9094 | 2.165 | 0.053 | 3.318 | ||
110 | 110 | 124.7 | 34 | 1.35 | BIC 2110 | 0.705 |
4.3307 | 4.3307 | 4.9094 | 1.339 | 0.053 | 1.554 | |
110 | 124.7 | 44 | 1.35 | BIG 2110 | 0.92 | |
4.3307 | 4.9094 | 1.732 | 0.053 | 2.028 | ||
125 | 125 | 142.5 | 44 | 1.35 | BICG 2125 | 1.34 |
4.9213 | 4.9213 | 5.6102 | 1.732 | 0.053 | 2.954 | |
125 | 142.5 | 44 | 1.35 | BIG 2125 | 1.325 | |
4.9213 | 5.6102 | 1.732 | 0.053 | 2.921 | ||
130 | 130 | 158 | 52 | 1.35 | BIC 3130 | 2.53 |
5.1181 | 5.1181 | 6.2205 | 2.047 | 0.053 | 5.578 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: