NTN Four Row Tapered Roller Bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Basic Dynamic Basic Static Load Rating Load Rating kN Cr Cor |
Part Number | Mass
kg (Ref.) |
4800 14100 | CRO-8005 | 300 |
4850 14700 | 625980 | 324 |
7200 18000 | CRO-8010 | 564 |
2290 6550 | EE234161D/234215/234216D | 190 |
3200 10200 | LM767749D/LM767710/LM767710D | 201 |
4750 14100 | CRO-8103 | 310 |
4850 13600 | EE833161D/833232/833233D | 395 |
3700 9600 | EE911603D/912400/912401D | 332 |
4100 12700 | M667947D/M667911/M667911DG2 | 226 |
6300 18900 | T-M268749D/M268710/M268710DG2 | 421 |
5350 16300 | 625984 (CRO-8414) | 374 |
6950 18300 | CRO-8402 | 600 |
3200 9850 | T-LM869449D/LM869410/LM869410D | 193 |
3700 11800 | LM769349D/LM769310/LM769310D | 232 |
5650 15000 | EE931170D/931250/931251XDG2 | 402 |
4350 11500 | EE736173D/736238/736239D | 297 |
6500 19900 | 625988(CRO-8839) | 430 |
7100 22100 | CRO-8808 | 498 |
5350 13400 | CRO-8807 | 400 |
6750 20700 | CRO-8806 | 600 |
7100 22100 | M270749D/M270710/M270710DG2 | 509 |
2900 9150 | L770849D/L770810/L770810D | 201 |
2870 9400 | EE244181D/244235/244236D | 207 |
4150 11200 | EE737179D/737260/737260D | 379 |
6500 19900 | 625992A | 493 |
6300 20400 | CRO-9501 | 465 |
6250 19600 | 625996 | 563 |
6250 19600 | CRO-9612 | 554 |
4700 13400 | CRO-9602 | 436 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:
Bearing Types:
Self-aligning ball bearing
Cylindrical roller bearing
Spherical roller bearing
Tapered roller bearing
Angular contact ball
Needle roller
Deep groove ball bearing
Axial deep groove ball
Pillow block bearing and units
LM/Linear Guide