KOYO NEEDLE ROLLER BEARINGS.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Shaft | C | Bearing Designation | Load Ratings | Approx. Wt. | ||||
Dia. | Fw | D | -0.312 | Dynamic | Static | |||
Open Ends | Closed One End | C | C0 | |||||
mm | mm | mm | mm | kN | kg | |||
in | in | in | in | lbf | lbs | |||
8 | 8 | 12 | 10 | HK0810RS | 2.9 | 2.73 | 0.004 | |
0.315 | 0.315 | 0.4724 | 0.394 | 650 | 610 | 0.009 | ||
10 | 10 | 14 | 12 | HK1012RS | 4.78 | 5.51 | 0.006 | |
0.3937 | 0.3937 | 0.5512 | 0.472 | 1070 | 1240 | 0.013 | ||
12 | 12 | 18 | 14 | HK1214RS | 6.61 | 7.29 | 0.013 | |
0.4724 | 0.4724 | 0.7087 | 0.551 | 1490 | 1640 | 0.029 | ||
12 | 18 | 16 | HK1216.2RS | — | 6.87 | 7.65 | 0.016 | |
0.4724 | 0.7087 | 0.63 | 1540 | 1720 | 0.035 | |||
14 | 14 | 20 | 14 | BK1414RS | 7.17 | 8.41 | 0.014 | |
0.5512 | 0.5512 | 0.7874 | 0.551 | 1610 | 1890 | 0.031 | ||
14 | 20 | 14 | HK1414RS | — | 7.17 | 8.41 | 0.015 | |
0.5512 | 0.7874 | 0.551 | 1610 | 1890 | 0.033 | |||
14 | 20 | 16 | HK1416.2RS | 7.17 | 8.41 | 0.014 | ||
0.5512 | 0.7874 | 0.63 | 1610 | 1890 | 0.031 | |||
15 | 15 | 21 | 14 | BK1514RS | 7.87 | 9.69 | 0.017 | |
0.5906 | 0.5906 | 0.8268 | 0.551 | 1770 | 2180 | 0.037 | ||
15 | 21 | 14 | HK1514RS | — | 7.87 | 9.69 | 0.016 | |
0.5906 | 0.8268 | 0.551 | 1770 | 2180 | 0.035 | |||
15 | 21 | 16 | HK1516.2RS | 7.87 | 9.69 | 0.019 | ||
0.5906 | 0.8268 | 0.63 | 1770 | 2180 | 0.042 | |||
16 | 16 | 22 | 14 | HK1614RS | — | 7.76 | 9.76 | 0.014 |
0.6299 | 0.6299 | 0.8661 | 0.551 | 1740 | 2190 | 0.031 | ||
16 | 22 | 16 | HK1616.2RS | 7.82 | 9.76 | 0.015 | ||
0.6299 | 0.8661 | 0.63 | 1760 | 2190 | 0.033 | |||
18 | 18 | 24 | 14 | HK1814RS | 8.41 | 11.1 | 0.018 | |
0.7087 | 0.7087 | 0.9449 | 0.551 | 1890 | 2500 | 0.04 | ||
18 | 24 | 16 | HK1816.2RS | — | 8.41 | 11.1 | 0.017 | |
0.7087 | 0.9449 | 0.63 | 1890 | 2500 | 0.037 | |||
20 | 20 | 26 | 16 | HK2016.2RS | 8.97 | 12.5 | 0.023 | |
0.7874 | 0.7874 | 1.0236 | 0.63 | 2020 | 2810 | 0.051 | ||
20 | 26 | 18 | HK2018RS | — | 12.4 | 18.9 | 0.025 | |
0.7874 | 1.0236 | 0.709 | 2790 | 4250 | 0.055 | |||
20 | 26 | 20 | HK2020.2RS | 12.4 | 18.9 | 0.028 | ||
0.7874 | 1.0236 | 0.787 | 2790 | 4250 | 0.062 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: