KOYO Combined Needle Roller Bearings – Metric Nominal Dimensions.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Shaft | d | F(1) | B | rs min. | Inner Ring | Approx. |
Dia. | Designation | Wt. | ||||
mm | mm | mm | mm | mm | kg | |
in | in | in | in | in | lbs | |
10 | 10 | 14 | 13 | 0.3 | JR10x14x13 | 0.007 |
0.3937 | 0.3937 | 0.5512 | 0.512 | 0.01 | 0.015 | |
10 | 14 | 14 | 0.3 | JRZ10x14x14JS1 | 0.008 | |
0.3937 | 0.5512 | 0.551 | 0.01 | 0.018 | ||
10 | 14 | 16 | 0.3 | JR10x14x16 | 0.009 | |
0.3937 | 0.5512 | 0.63 | 0.01 | 0.02 | ||
10 | 14 | 20 | 0.3 | JR10x14x20 | 0.012 | |
0.3937 | 0.5512 | 0.787 | 0.01 | 0.026 | ||
12 | 12 | 15 | 12.5 | 0.3 | JR12x15x12,5 | 0.006 |
0.4724 | 0.4724 | 0.5906 | 0.492 | 0.01 | 0.013 | |
12 | 15 | 16 | 0.3 | JR12x15x16 | 0.008 | |
0.4724 | 0.5906 | 0.63 | 0.01 | 0.018 | ||
12 | 15 | 16.5 | 0.3 | JR12x15x16,5 | 0.008 | |
0.4724 | 0.5906 | 0.65 | 0.01 | 0.018 | ||
12 | 15 | 18.5 | 0.3 | JR12x15x18,5 | 0.009 | |
0.4724 | 0.5906 | 0.728 | 0.01 | 0.02 | ||
12 | 15 | 22.4 | 0.2 | IM 12 15 22,4 P | 0.011 | |
0.4724 | 0.5906 | 0.882 | 0.01 | 0.024 | ||
12 | 15 | 22.5 | 0.3 | JR12x15x22,5 | 0.011 | |
0.4724 | 0.5906 | 0.886 | 0.01 | 0.024 | ||
12 | 16 | 12 | 0.3 | JR12x16x12 | 0.008 | |
0.4724 | 0.6299 | 0.472 | 0.01 | 0.018 | ||
12 | 16 | 12 | 0.3 | JR12x16x12JS1 | 0.008 | |
0.4724 | 0.6299 | 0.472 | 0.01 | 0.018 | ||
12 | 16 | 13 | 0.3 | JR12x16x13 | 0.008 | |
0.4724 | 0.6299 | 0.512 | 0.01 | 0.018 | ||
12 | 16 | 14 | 0.3 | JRZ12x16x14JS1 | 0.01 | |
0.4724 | 0.6299 | 0.551 | 0.01 | 0.022 | ||
12 | 16 | 16 | 0.3 | JR12x16x16 | 0.011 | |
0.4724 | 0.6299 | 0.63 | 0.01 | 0.024 | ||
12 | 16 | 20 | 0.3 | JR12x16x20 | 0.014 | |
0.4724 | 0.6299 | 0.787 | 0.01 | 0.031 | ||
12 | 16 | 22 | 0.3 | JR12x16x22 | 0.015 | |
0.4724 | 0.6299 | 0.866 | 0.01 | 0.033 | ||
13 | 13 | 18 | 16 | 0.35 | IM 13 18 16 P | 0.015 |
0.5118 | 0.5118 | 0.7087 | 0.63 | 0.014 | 0.033 | |
14 | 14 | 17 | 17 | 0.3 | JR14x17x17 | 0.009 |
0.5512 | 0.5512 | 0.6693 | 0.669 | 0.01 | 0.02 | |
15 | 15 | 18 | 16.5 | 0.3 | JR15x18x16,5 | 0.01 |
0.5906 | 0.5906 | 0.7087 | 0.65 | 0.01 | 0.022 | |
15 | 19 | 16 | 0.3 | JR15x19x16 | 0.013 | |
0.5906 | 0.748 | 0.63 | 0.01 | 0.029 | ||
15 | 19 | 20 | 0.3 | JR15x19x20 | 0.017 | |
0.5906 | 0.748 | 0.787 | 0.01 | 0.037 | ||
15 | 20 | 12 | 0.3 | JR15x20x12 | 0.012 | |
0.5906 | 0.7874 | 0.472 | 0.01 | 0.026 | ||
15 | 20 | 12 | 0.3 | JR15x20x12JS1 | 0.012 | |
0.5906 | 0.7874 | 0.472 | 0.01 | 0.026 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: