KOYO Tapered Roller Thrust bearings.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions | Mass (kg) | ||
D | D1 | Bearing No. | |
mm | |||
149.225 5.8750 | 146.863 | THR149 | 6 |
174.625 6.8750 | 172.263 | THR175 | 8 |
203.200 8.0000 | 200.838 | THR203 | 14 |
266.700 10.5000 | 264.338 | THR267-2 | 30 |
320.675 12.6250 | 318.313 | THR321 | 50 |
377.825 14.8750 | 375.463 | THR378 | 80 |
409.575 16.1250 | 407.162 407.213 | THR410A | 120 |
16.125 | THR410 | 120 | |
438.150 17.2500 | 435.788 | THR438 | 130 |
495.300 19.5000 | 492.938 | THR495A | 190 |
524.000 20.6299 | 520 | THR524 | 220 |
551.637 21.7180 21.7180 | 539.750 539.750 539.750 | THR550A | 230 |
21.718 | THR550A-1 | 250 | |
THR550 | 250 | ||
581.025 22.8750 | 578.663 | THR581 | 300 |
609.600 24.0000 24.0000 | 609.600 607.240 609.600 | THR610A | 350 |
24 | THR610D | 390 | |
THR610M | 340 | ||
615.200 24.2205 | 607 | THR615 | 330 |
641.350 25.2500 | 638.988 | THR641 | 400 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: