KOYO Tapered Roller Thrust bearings.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Boundary dimensions | Mass (kg) | |
Bearing No. | ||
D D1 | ||
mm 1/25.4 mm | ||
523.875 20.6250 | THR524X | 250 |
533.400 21.0000 | THR533X | 270 |
555.625 21.8750 21.8750 | THR556AX | 305 |
21.875 | THR556BX | 310 |
21.875 | THR556D-2X | 320 |
THR556X-1 | 305 | |
581.025 22.8750 | THR581X | 340 |
22.875 | THR581X-3 | 350 |
609.600 24.0000 | THR610X | 390 |
24 | THR610X-1 | 390 |
641.350 25.2500 | THR641X | 450 |
25.25 | THR641CX | 460 |
710.000 27.9528 | THR710XA | 680 |
800.000 31.4961 | THR800X | 870 |
31.4961 | THR840X | 940 |
847.600 33.3701 | THR848X | 930 |
33.3701 | THR848X-1 | 890 |
900.000 35.4331 | THR900X | 970 |
35.4331 | THR930XB | 1 170 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: