FAG Double row cylindrical roller bearings with cage
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Dimension table · Dimensions in mm | ||||
| Designation | Mass | Dimensions | ||
| kg | d | D | B | |
| NN3044-AS-K-M-SP | 29,1 | 220 | 340 | 90 |
| NNU4948-S-K-M-SP | 17,1 | 240 | 320 | 80 |
| NN3048-AS-K-M-SP | 31,5 | 240 | 360 | 92 |
| NNU4952-S-K-M-SP | 30,5 | 260 | 360 | 100 |
| NN3052-AS-K-M-SP | 46,2 | 260 | 400 | 104 |
| NNU4956-S-K-M-SP | 32,3 | 280 | 380 | 100 |
| NN3056-AS-K-M-SP | 49,7 | 280 | 420 | 106 |
| NNU4960-S-K-M-SP | 50,2 | 300 | 420 | 118 |
| NN3060-AS-K-M-SP | 68,5 | 300 | 460 | 118 |
| NNU4964-S-K-M-SP | 55,2 | 320 | 440 | 118 |
| NN3064-AS-K-M-SP | 73,8 | 320 | 480 | 121 |
| NNU4968-S-K-M-SP | 55,6 | 340 | 460 | 118 |
| NN3068-AS-K-M-SP | 99,3 | 340 | 520 | 133 |
| NNU4972-S-K-M-SP | 57,3 | 360 | 480 | 118 |
| NN3072-AS-K-M-SP | 104 | 360 | 540 | 134 |
| NNU4976-S-K-M-SP | 85,8 | 380 | 520 | 140 |
| NN3076-AS-K-M-SP | 110 | 380 | 560 | 135 |
| NNU4980-S-K-M-SP | 91 | 400 | 540 | 140 |
| NN3080-AS-K-M-SP | 143 | 400 | 600 | 148 |
| NNU4984-S-K-M-SP | 94,1 | 420 | 560 | 140 |
| NN3084-AS-K-M-SP | 150 | 420 | 620 | 150 |
| NNU4988-S-K-M-SP | 131 | 440 | 600 | 160 |
| NN3088-AS-K-M-SP | 172 | 440 | 650 | 157 |
| NNU4992-S-K-M-SP | 134 | 460 | 620 | 160 |
| NN3092-AS-K-M-SP | 197 | 460 | 680 | 163 |
| NNU4996-S-K-M-SP | 158 | 480 | 650 | 170 |
| NN3096-AS-K-M-SP | 208 | 480 | 700 | 165 |
| NNU49/500-S-K-M-SP | 162 | 500 | 670 | 170 |
| NN30/500-AS-K-M-SP | 214 | 500 | 720 | 167 |
| NNU49/530-S-K-M-SP | 193 | 530 | 710 | 180 |
| NN30/530-AS-K-M-SP | 289 | 530 | 780 | 185 |
| NNU49/560-S-K-M-SP | 235 | 560 | 750 | 190 |
| NN30/560-AS-K-M-SP | 331 | 560 | 820 | 195 |







