NTN Spherical Roller Bearings.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Boundary dimensions            Basic load rating | bearing number | |||||
| mm                         dynamic    static | ||||||
| kN | db | Da | ||||
| d       D     B  rs min(3))  W0     d0            Cr             C0r | ||||||
| 52   18       1      3     1.5      57.3      46.1   3.23  10 400  13 000  *22205EAW33 *22205EAKW33 | ||||||
| 25     52   18       1      3     1.5      57.3      46.1   3.23  10 400  13 000  *22205EMW33 *22205EMKW33 | ||||||
| 62   20      1       4    2          75.7     64.5   4.58    8 800  11 000  *22206EAW33 *22206EAKW33 | ||||||
| 62   20      1       4    2         75.7      64.5   4.58    8 800  11 000  *22206EMW33 *22206EMKW33 | ||||||
| 72   23      1.1    5    2        100         92.0  6.11    7 500    9 400  *22207EAW33 *22207EAKW33 | ||||||
| 72   23      1.1    5    2        100        92.0   6.11    7 500    9 400  *22207EMW33 *22207EMKW33 | ||||||
| 80   23      1.1    5    2.5     116       105     7.78    6 800    8 500  *22208EAD1    *22208EAKD1 | ||||||
| 80   23      1.1    5    2.5     110        98.0   7.29    6 800    8 500  *22208EMD1   *22208EMKD1 | ||||||
| Â 90Â Â Â 23Â Â Â Â Â Â 1.5Â Â Â Â 6Â Â Â Â 3Â Â Â Â Â Â Â Â Â Â 98.0Â Â Â Â Â 90.0Â 12.6Â Â Â Â Â Â 4 900Â Â Â Â 6 400Â Â Â Â Â Â 21308CÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 21308CK | ||||||
| 90   33      1.5    6    3        169       152      9.36   5 400    6 600  *22308EAD1    *22308EAKD1 | ||||||
| 90   33      1.5    6    3        169       152      9.36   5 400    6 600  *22308EMD1   *22308EMKD1 | ||||||
| 85   23      1.1    6    2.5     121       113      8.76   6 100    7 700  *22209EAD1    *22209EAKD1 | ||||||
| 85   23      1.1    6    2.5     116       106      8.24   6 100    7 700  *22209EMD1   *22209EMKD1 | ||||||
| 100Â Â Â 25Â Â Â Â Â Â 1.5Â Â Â Â 6Â Â Â Â 3Â Â Â Â Â Â Â Â 114Â Â Â Â Â Â Â 106Â Â Â Â 14.1Â Â Â Â Â Â 4 400Â Â Â Â 5 700Â Â Â Â Â Â 21309CÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 21309CK | ||||||
| 100   36      1.5    6    3        206       187    11.8     4 600    5 700  *22309EAD1    *22309EAKD1 | ||||||
| 100   36      1.5    6    3        206       187    11.8     4 600    5 700  *22309EMD1   *22309EMKD1 | ||||||
| 90 | 23 | 1.1 | 6 | 2.5 | 130 | *22210EAD1 |
| 90 | 23 | 1.1 | 6 | 2.5 | 125 | *22210EMD1 |
| 50Â Â Â Â 110 | 27 | 2 | 6 | 3 | 131 | 21310C |
| 110 | 40 | 2 | 7 | 3.5 | 250 | *22310EAD1 |
| 110 | 40 | 2 | 7 | 3.5 | 250 | *22310EMD1 |
| 100 | 25 | 1.5 | 6 | 3 | 155 | *22211EAD1 |
| 100 | 25 | 1.5 | 6 | 3 | 148 | *22211EMD1 |
| 55Â Â Â Â 120 | 29 | 2 | 6 | 3 | 161 | 21311 |
| 120 | 43 | 2 | 8 | 3.5 | 296 | *22311EAD1 |
| 120 | 43 | 2 | 8 | 3.5 | 296 | *22311EMD1 |
| 110   28      1.5    7    3        187       181    15.4      4 800    6 000  *22212EAD1    *22212EAKD1 | ||||||
| 110   28      1.5    7    3        179       171    14.6      4 800    6 000  *22212EMD1   *22212EMKD1 | ||||||
| Â 130Â Â Â Â 31Â Â Â Â Â 2.1Â Â Â Â 7Â Â Â Â 4Â Â Â Â Â Â Â Â 186Â Â Â Â Â Â Â 191Â Â Â Â 28.2Â Â Â Â Â Â 3 400Â Â Â 4 400Â Â Â Â Â Â 21312Â Â 21312K | ||||||
| 130   46      2.1    9    4       340       319    20.3     3 600    4 600  *22312EAD1    *22312EAKD1 | ||||||
| 130   46      2.1    9    4       340       319    20.3     3 600    4 600  *22312EMD1   *22312EMKD1 | ||||||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:Â Â


