SKF Four-row tapered roller bearings, TQO design .
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Basic load ratings | Design variant/feature | ||||
dynamic | static | ||||||
d[mm] | D[mm] | B[mm] | T[mm] | C[kN] | C0[kN] | ||
330608 C | 447.675 | 635 | 463.55 | 463.55 | 8 250 | 22 000 | TQO/GWI |
330726 A | 938.212 | 1 270 | 825.5 | 825.5 | 26 000 | 81 500 | TQO.1/GWI |
330758 BG | 304.902 | 412.648 | 266.7 | 266.7 | 2 970 | 7 500 | TQO/GWI |
330782 AG | 241.478 | 349.148 | 228.6 | 228.6 | 2 160 | 5 000 | TQO/GWI |
330803 A | 730.25 | 1 035.05 | 755.65 | 755.65 | 20 500 | 58 500 | TQO.1/GWI |
330862 B | 244.475 | 327.025 | 193.675 | 193.675 | 1 830 | 4 300 | TQO/WI |
330886 B | 479.425 | 679.45 | 495.3 | 495.3 | 9 350 | 22 500 | TQO/GWI |
331081 A | 501.65 | 711.2 | 520.7 | 520.7 | 10 200 | 27 500 | TQO/GWI |
331090 E/C700 | 489.026 | 634.873 | 320.675 | 320.675 | 6 300 | 14 600 | TQON/GW |
331092 A | 347.662 | 469.9 | 292.1 | 292.1 | 3 800 | 10 200 | TQO/GWI |
331138 AG | 139.7 | 200.025 | 157.162 | 160.34 | 858 | 2 080 | TQO/GWI |
331148 A | 584.2 | 762 | 396.875 | 401.638 | 7 650 | 22 400 | TQO/GWI |
331149 E/C675 | 384.175 | 546.1 | 400.05 | 400.05 | 8 000 | 16 600 | TQON/GW |
331159 A | 368.3 | 523.875 | 382.588 | 382.588 | 6 270 | 15 000 | TQO/GWI |
331165 A | 558.8 | 736.6 | 322.265 | 322.268 | 6 270 | 16 600 | TQO/WI |
331165 AG | 558.8 | 736.6 | 322.265 | 322.268 | 6 270 | 16 600 | TQO/GWI |
331169 BG | 457.2 | 596.9 | 276.225 | 279.4 | 4 180 | 10 800 | TQO/GWI |
331169 E/C500 | 457.2 | 596.9 | 276.225 | 279.4 | 4 570 | 10 800 | TQON/GW |
331175 A | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 | TQO/GWI |
331175 BG/C355 | 609.6 | 787.4 | 361.95 | 361.95 | 7 370 | 21 200 | TQO/GWI |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 6 710 | 22 400 | TQO/GWI |
331271 | 355.6 | 488.95 | 317.5 | 317.5 | 4 130 | 11 000 | TQO/GWI |
331351 | 710 | 900 | 410 | 410 | 8 800 | 26 500 | TQO.1/GWI |
331381 | 333.375 | 469.9 | 342.9 | 342.9 | 4 897 | 11 400 | TQO/GWI |
331480 G | 177.8 | 247.65 | 192.088 | 192.088 | 1 230 | 3 000 | TQO/GWI |
331492 | 304.648 | 438.048 | 280.99 | 279.4 | 3 080 | 6 950 | TQO/GWI |
331625 | 603.25 | 857.25 | 622.3 | 622.3 | 14 700 | 40 500 | TQO.1/GWI |
331925 | 609.6 | 813.562 | 479.425 | 479.425 | 10 600 | 30 500 | TQO/GWI |
331978 BG | 540 | 690 | 400 | 400 | 7 480 | 21 200 | TQON/GW |
332059 | 360 | 510 | 380 | 380 | 5 610 | 14 300 | TQO/GWI |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in beaing business with more than eighteen years, export to worldwide countries, as Ameria, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation cusomers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:
Bearing Types: