SKF single/double row needle roller and cage assembly
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K45X53X20 | 45 | 53 | 20 | 37.4 | 68 | 9 000 | 10 000 |
| K45X53X21 | 45 | 53 | 21 | 36.9 | 67 | 9 000 | 10 000 |
| K45X53X28 | 45 | 53 | 28 | 49.5 | 98 | 9 000 | 10 000 |
| K45X59X32 | 45 | 59 | 32 | 69.3 | 102 | 8 500 | 9 500 |
| K47X52X17 | 47 | 52 | 17 | 22.4 | 49 | 9 000 | 10 000 |
| K47X52X27 | 47 | 52 | 27 | 33.6 | 83 | 9 000 | 10 000 |
| K4X7X10TN | 4 | 7 | 10 | 2.29 | 1.9 | 36 000 | 43 000 |
| K4X7X7TN | 4 | 7 | 7 | 1.72 | 1.32 | 36 000 | 43 000 |
| K50X55X13.5 | 50 | 55 | 13.5 | 17.6 | 36.5 | 8 500 | 9 500 |
| K50X55X20 | 50 | 55 | 20 | 25.5 | 60 | 8 500 | 9 500 |
| K50X55X30 | 50 | 55 | 30 | 37.4 | 98 | 8 500 | 9 500 |
| K50X57X18 | 50 | 57 | 18 | 31.9 | 64 | 8 000 | 9 000 |
| K50X58X20 | 50 | 58 | 20 | 34.1 | 62 | 8 000 | 9 000 |
| K50X58X25 | 50 | 58 | 25 | 41.8 | 81.5 | 8 000 | 9 000 |
| K52X57X12 | 52 | 57 | 12 | 17.2 | 36.5 | 8 000 | 9 000 |
| K55X60X20 | 55 | 60 | 20 | 27 | 67 | 7 500 | 8 500 |
| K55X60X30 | 55 | 60 | 30 | 39.6 | 108 | 7 500 | 8 500 |
| K55X62X18 | 55 | 62 | 18 | 34.1 | 71 | 7 500 | 8 500 |
| K55X63X20 | 55 | 63 | 20 | 38 | 75 | 7 500 | 8 500 |
| K55X63X25 | 55 | 63 | 25 | 49.5 | 104 | 7 500 | 8 500 |
| K55X63X32 | 55 | 63 | 32 | 59.4 | 129 | 7 500 | 8 500 |
| K58X65X18 | 58 | 65 | 18 | 33.6 | 71 | 7 000 | 8 000 |
| K5X8X10TN | 5 | 8 | 10 | 2.92 | 2.7 | 36 000 | 40 000 |
| K5X8X8TN | 5 | 8 | 8 | 2.29 | 2 | 36 000 | 40 000 |
| K60X65X20 | 60 | 65 | 20 | 28.1 | 72 | 7 000 | 8 000 |
| K60X65X30 | 60 | 65 | 30 | 41.3 | 116 | 7 000 | 8 000 |
| K60X66X40ZW | 60 | 66 | 40 | 55 | 150 | 7 000 | 8 000 |
| K60X68X20 | 60 | 68 | 20 | 41.8 | 86.5 | 6 700 | 7 500 |
| K60X68X23 | 60 | 68 | 23 | 47.3 | 102 | 6 700 | 7 500 |
| K60X68X25 | 60 | 68 | 25 | 51.2 | 112 | 6 700 | 7 500 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:




