SKF single/double row needle roller and cage assembly
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K65X70X20 | 65 | 70 | 20 | 29.2 | 76.5 | 6 300 | 7 500 |
| K65X70X30 | 65 | 70 | 30 | 41.8 | 125 | 6 300 | 7 500 |
| K65X73X23 | 65 | 73 | 23 | 44 | 95 | 6 300 | 7 000 |
| K65X73X30 | 65 | 73 | 30 | 53.9 | 125 | 6 300 | 7 000 |
| K68X74X20 | 68 | 74 | 20 | 33.6 | 83 | 6 000 | 7 000 |
| K68X74X30 | 68 | 74 | 30 | 44.6 | 118 | 6 000 | 7 000 |
| K68X74X35ZW | 68 | 74 | 35 | 46.8 | 125 | 6 000 | 7 000 |
| K6X9X10TN | 6 | 9 | 10 | 3.3 | 3.2 | 34 000 | 38 000 |
| K6X9X8TN | 6 | 9 | 8 | 2.55 | 2.36 | 34 000 | 38 000 |
| K70X76X20 | 70 | 76 | 20 | 34.1 | 86.5 | 6 000 | 6 700 |
| K70X76X30 | 70 | 76 | 30 | 50.1 | 140 | 6 000 | 6 700 |
| K70X78X30 | 70 | 78 | 30 | 57.2 | 137 | 6 000 | 6 700 |
| K72X80X20 | 72 | 80 | 20 | 39.6 | 85 | 5 600 | 6 300 |
| K73X79X20 | 73 | 79 | 20 | 35.2 | 90 | 5 600 | 6 300 |
| K75X81X20 | 75 | 81 | 20 | 35.8 | 93 | 5 600 | 6 300 |
| K75X81X30 | 75 | 81 | 30 | 50.1 | 143 | 5 600 | 6 300 |
| K75X83X23 | 75 | 83 | 23 | 47.3 | 110 | 5 300 | 6 300 |
| K75X83X35ZW | 75 | 83 | 35 | 60.5 | 146 | 5 300 | 6 300 |
| K75X83X40ZW | 75 | 83 | 40 | 69.3 | 176 | 5 300 | 6 300 |
| K7X10X10TN | 7 | 10 | 10 | 3.58 | 3.75 | 32 000 | 36 000 |
| K7X10X8TN | 7 | 10 | 8 | 2.81 | 2.75 | 32 000 | 36 000 |
| K7X9X7TN | 7 | 9 | 7 | 1.68 | 1.83 | 34 000 | 38 000 |
| K80X86X20 | 80 | 86 | 20 | 36.9 | 98 | 5 300 | 6 000 |
| K80X88X30 | 80 | 88 | 30 | 68.2 | 176 | 5 000 | 6 000 |
| K80X88X40ZW | 80 | 88 | 40 | 72.1 | 193 | 5 000 | 6 000 |
| K80X88X46ZW | 80 | 88 | 46 | 84.2 | 232 | 5 000 | 6 000 |
| K85X92X20 | 85 | 92 | 20 | 42.9 | 108 | 4 800 | 5 600 |
| K8X11X10TN | 8 | 11 | 10 | 3.8 | 4.25 | 32 000 | 36 000 |
| K8X11X13TN | 8 | 11 | 13 | 5.01 | 5.85 | 32 000 | 36 000 |
| K8X12X10TN | 8 | 12 | 10 | 4.84 | 4.75 | 30 000 | 34 000 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:




