Single row Needle roller bearings with machined rings, with flanges, with an inner ring.
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NA4902.2RS | 15 | 28 | 14 | 13 | 9.13 | 12 | 9 500 | |
| NA4903 | 17 | 30 | 13 | 11.4 | 16.3 | 18 000 | 20 000 | |
| NA4903RS | 17 | 30 | 14 | 13 | 9.52 | 12.9 | 9 000 | |
| NA4903.2RS | 17 | 30 | 14 | 13 | 9.52 | 12.9 | 9 000 | |
| NA4904 | 20 | 37 | 17 | 21.6 | 28 | 15 000 | 17 000 | |
| NA4904RS | 20 | 37 | 18 | 17 | 19.4 | 22.4 | 7 500 | |
| NA4904.2RS | 20 | 37 | 18 | 17 | 19.4 | 22.4 | 7 500 | |
| NA4905 | 25 | 42 | 17 | 24.6 | 34.5 | 13 000 | 15 000 | |
| NA4905RS | 25 | 42 | 18 | 17 | 21.6 | 27.5 | 6 300 | |
| NA4905.2RS | 25 | 42 | 18 | 17 | 21.6 | 27.5 | 6 300 | |
| NA4906 | 30 | 47 | 17 | 26 | 39 | 11 000 | 13 000 | |
| NA4906RS | 30 | 47 | 18 | 17 | 23.3 | 32 | 5 600 | |
| NA4906.2RS | 30 | 47 | 18 | 17 | 23.3 | 32 | 5 600 | |
| NA4907 | 35 | 55 | 20 | 31.9 | 54 | 9 500 | 11 000 | |
| NA4907RS | 35 | 55 | 21 | 20 | 27 | 43 | 4 800 | |
| NA4907.2RS | 35 | 55 | 21 | 20 | 27 | 43 | 4 800 | |
| NA4908 | 40 | 62 | 22 | 42.9 | 71 | 8 000 | 9 500 | |
| NA4908RS | 40 | 62 | 23 | 22 | 36.9 | 58.5 | 4 000 | |
| NA4908.2RS | 40 | 62 | 23 | 22 | 36.9 | 58.5 | 4 000 | |
| NA4909 | 45 | 68 | 22 | 45.7 | 78 | 7 500 | 8 500 | |
| NA4909RS | 45 | 68 | 22 | 22 | 39.1 | 64 | 3 800 | |
| NA4909.2RS | 45 | 68 | 23 | 22 | 39.1 | 64 | 3 800 | |
| NA4910 | 50 | 72 | 22 | 47.3 | 85 | 7 000 | 8 000 | |
| NA4910RS | 50 | 72 | 23 | 22 | 40.2 | 69.5 | 3 400 | |
| NA4910.2RS | 50 | 72 | 23 | 22 | 40.2 | 69.5 | 3 400 | |
| NA4911 | 55 | 80 | 25 | 57.2 | 106 | 6 300 | 7 000 | |
| NA4912 | 60 | 85 | 25 | 60.5 | 114 | 6 000 | 6 700 | |
| NA4913 | 65 | 90 | 25 | 61.6 | 120 | 5 600 | 6 300 | |
| NA4914 | 70 | 100 | 30 | 84.2 | 163 | 5 000 | 5 600 | |
| NA4915 | 75 | 105 | 30 | 84.2 | 170 | 4 800 | 5 300 | |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![PBHWS59)DK8P)UP$ZK]@33M](https://whcdbearings.com/wp-content/uploads/2023/04/PBHWS59DK8PUPZK@33M.png)
![O[1(E)HZW@RZ`LSG_{_7Y]P](https://whcdbearings.com/wp-content/uploads/2023/04/O1EHZW@RZLSG__7YP.png)

