SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
| radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
| KDN.KC055CP0 | 139.7 | 158.75 | 9.525 | 9.525 | 5.67 | 12.6 | 0.27 | |||
| KDN.KC055XP0 | 139.7 | 158.75 | 9.525 | 9.525 | 7.5 | 12.6 | 31.4 | 0.42 | 0.938 | 0.27 |
| KDN.KC060AR0 | 152.4 | 171.45 | 9.525 | 9.525 | 6.44 | 16.7 | 48.1 | 0.29 | ||
| KDN.KC060CP0 | 152.4 | 171.45 | 9.525 | 9.525 | 5.95 | 13.7 | 0.29 | |||
| KDN.KC060XP0 | 152.4 | 171.45 | 9.525 | 9.525 | 7.87 | 13.7 | 34.1 | 0.478 | 1.104 | 0.29 |
| KDN.KC065AR0 | 165.1 | 184.15 | 9.525 | 9.525 | 6.76 | 18.1 | 52.1 | 0.31 | ||
| KDN.KC065CP0 | 165.1 | 184.15 | 9.525 | 9.525 | 6.21 | 14.7 | 0.31 | |||
| KDN.KC065XP0 | 165.1 | 184.15 | 9.525 | 9.525 | 8.23 | 14.7 | 36.8 | 0.54 | 1.285 | 0.31 |
| KDN.KC070AR0 | 177.8 | 196.85 | 9.525 | 9.525 | 7.01 | 19.2 | 55.5 | 0.34 | ||
| KDN.KC070CP0 | 177.8 | 196.85 | 9.525 | 9.525 | 6.48 | 15.8 | 0.33 | |||
| KDN.KC070XP0 | 177.8 | 196.85 | 9.525 | 9.525 | 8.59 | 15.8 | 39.5 | 0.603 | 1.478 | 0.33 |
| KDN.KC075AR0 | 190.5 | 209.55 | 9.525 | 9.525 | 7.3 | 20.6 | 59.5 | 0.35 | ||
| KDN.KC075CP0 | 190.5 | 209.55 | 9.525 | 9.525 | 6.73 | 16.9 | 0.35 | |||
| KDN.KC075XP0 | 190.5 | 209.55 | 9.525 | 9.525 | 8.93 | 16.9 | 42.1 | 0.67 | 1.685 | 0.35 |
| KDN.KC080AR0 | 203.2 | 222.25 | 9.525 | 9.525 | 7.6 | 22 | 63.5 | 0.38 | ||
| KDN.KC080CP0 | 203.2 | 222.25 | 9.525 | 9.525 | 6.98 | 17.9 | 0.38 | |||
| KDN.KC080XP0 | 203.2 | 222.25 | 9.525 | 9.525 | 9.26 | 17.9 | 44.8 | 0.739 | 1.906 | 0.38 |
| KDN.KC090AR0 | 228.6 | 247.65 | 9.525 | 9.525 | 8.1 | 24.6 | 70.9 | 0.44 | ||
| KDN.KC090CP0 | 228.6 | 247.65 | 9.525 | 9.525 | 7.46 | 20.1 | 0.43 | |||
| KDN.KC090XP0 | 228.6 | 247.65 | 9.525 | 9.525 | 9.9 | 20.1 | 50.1 | 0.885 | 2.387 | 0.43 |
| KDN.KC100AR0 | 254 | 273.05 | 9.525 | 9.525 | 8.64 | 27.3 | 78.9 | 0.47 | ||
| KDN.KC100CP0 | 254 | 273.05 | 9.525 | 9.525 | 7.92 | 22.2 | 0.48 | |||
| KDN.KC100XP0 | 254 | 273.05 | 9.525 | 9.525 | 10.5 | 22.2 | 55.5 | 1.04 | 2.924 | 0.48 |
| KDN.KC110AR0 | 279.4 | 298.45 | 9.525 | 9.525 | 9.11 | 29.9 | 86.3 | 0.52 | ||
| KDN.KC110CP0 | 279.4 | 298.45 | 9.525 | 9.525 | 8.36 | 24.3 | 0.53 | |||
| KDN.KC110XP0 | 279.4 | 298.45 | 9.525 | 9.525 | 11.1 | 24.3 | 60.9 | 1.203 | 3.515 | 0.53 |
| KDN.KC120AR0 | 304.8 | 323.85 | 9.525 | 9.525 | 9.55 | 32.4 | 93.6 | 0.56 | ||
| KDN.KC120CP0 | 304.8 | 323.85 | 9.525 | 9.525 | 8.78 | 26.5 | 0.57 | |||
| KDN.KC120XP0 | 304.8 | 323.85 | 9.525 | 9.525 | 11.7 | 26.5 | 66.2 | 1.375 | 4.161 | 0.57 |
| KDN.KC140AR0 | 355.6 | 374.65 | 9.525 | 9.525 | 10.4 | 37.8 | 109 | 0.65 | ||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:

![{4C]QCP@_})I5D%%UM~JA@A](https://whcdbearings.com/wp-content/uploads/2023/04/4CQCP@_I5DUMJA@A.png)
