SKF Reali-Slim thin section ball bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation | Principal dimensions | Kaydon load rating | Basic load ratings | Mass | ||||||
radial dynamic | radial static | axial static | moment dynamic | moment static | ||||||
d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | ≈[kg] | |
KDN.KF250XP0 | 635 | 673.1 | 19.05 | 19.05 | 53 | 129 | 323 | 12.997 | 42.279 | 4.94 |
KDN.KF300AR0 | 762 | 800.1 | 19.05 | 19.05 | 46.9 | 185 | 533 | 5.67 | ||
KDN.KF300CP0 | 762 | 800.1 | 19.05 | 19.05 | 43.7 | 154 | 5.9 | |||
KDN.KF300XP0 | 762 | 800.1 | 19.05 | 19.05 | 58.1 | 154 | 386 | 17.028 | 60.289 | 5.9 |
KDN.KF350AR0 | 889 | 927.1 | 19.05 | 19.05 | 50.6 | 215 | 621 | 6.62 | ||
KDN.KF350CP0 | 889 | 927.1 | 19.05 | 19.05 | 47.2 | 179 | 6.85 | |||
KDN.KF350XP0 | 889 | 927.1 | 19.05 | 19.05 | 62.7 | 179 | 449 | 21.366 | 81.485 | 6.85 |
KDN.KF400AR0 | 1 016 | 1 054.1 | 19.05 | 19.05 | 54 | 246 | 709 | 7.53 | ||
KDN.KF400CP0 | 1 016 | 1 054.1 | 19.05 | 19.05 | 50.3 | 205 | 7.8 | |||
KDN.KF400XP0 | 1 016 | 1 054.1 | 19.05 | 19.05 | 66.9 | 205 | 512 | 25.968 | 105.878 | 7.8 |
KDN.KG040AR0 | 101.6 | 152.4 | 25.4 | 25.4 | 27.9 | 42.2 | 122 | 1.64 | ||
KDN.KG040CP0 | 101.6 | 152.4 | 25.4 | 25.4 | 27.2 | 36.5 | 1.63 | |||
KDN.KG040XP0 | 101.6 | 152.4 | 25.4 | 25.4 | 35.5 | 36.5 | 91.3 | 1.691 | 2.318 | 1.63 |
KDN.KG042AR0 | 107.95 | 158.75 | 25.4 | 25.4 | 28.6 | 44.3 | 128 | 1.74 | ||
KDN.KG042CP0 | 107.95 | 158.75 | 25.4 | 25.4 | 27 | 36.5 | 1.72 | |||
KDN.KG042XP0 | 107.95 | 158.75 | 25.4 | 25.4 | 35.2 | 36.5 | 91.3 | 1.762 | 2.435 | 1.72 |
KDN.KG045AR0 | 114.3 | 165.1 | 25.4 | 25.4 | 29.2 | 46.4 | 134 | 1.79 | ||
KDN.KG045CP0 | 114.3 | 165.1 | 25.4 | 25.4 | 27.7 | 39 | 1.81 | |||
KDN.KG045XP0 | 114.3 | 165.1 | 25.4 | 25.4 | 36.5 | 39 | 97.4 | 1.913 | 2.721 | 1.81 |
KDN.KG047AR0 | 120.65 | 171.45 | 25.4 | 25.4 | 30 | 48.5 | 140 | 1.89 | ||
KDN.KG047CP0 | 120.65 | 171.45 | 25.4 | 25.4 | 28.9 | 41.4 | 1.86 | |||
KDN.KG047XP0 | 120.65 | 171.45 | 25.4 | 25.4 | 37.8 | 41.4 | 103 | 2.068 | 3.021 | 1.86 |
KDN.KG050AR0 | 127 | 177.8 | 25.4 | 25.4 | 30.7 | 50.6 | 146 | 2 | ||
KDN.KG050CP0 | 127 | 177.8 | 25.4 | 25.4 | 29.8 | 43.8 | 1.95 | |||
KDN.KG050XP0 | 127 | 177.8 | 25.4 | 25.4 | 39 | 43.8 | 110 | 2.228 | 3.339 | 1.95 |
KDN.KG055AR0 | 139.7 | 190.5 | 25.4 | 25.4 | 32 | 54.8 | 158 | 2.15 | ||
KDN.KG055CP0 | 139.7 | 190.5 | 25.4 | 25.4 | 30.5 | 46.3 | 2.13 | |||
KDN.KG055XP0 | 139.7 | 190.5 | 25.4 | 25.4 | 39.9 | 46.3 | 116 | 2.474 | 3.818 | 2.13 |
KDN.KG060AR0 | 152.4 | 203.2 | 25.4 | 25.4 | 33.3 | 59 | 170 | 2.3 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: