SKF Reali-Slim TT turntable thin section bearings with an internal inner ring gear
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Designation1) | Base model number | Dimensions | Mass | |||
Max. radius of shaft | ||||||
d | D | B | or housing fillet | ≈ | ||
– | mm | kg | ||||
KDN.39318001 | BB3010 | 30 | 55 | 10 | 1 | 0.1 |
KDN.39319001 | BB3510 | 35 | 60 | 10 | 1 | 0.11 |
KDN.39320001 | BB4010 | 40 | 65 | 10 | 1 | 0.12 |
KDN.39321001 | BB4510 | 45 | 70 | 10 | 1 | 0.13 |
KDN.39322001 | BB5013 | 50 | 80 | 13 | 1 | 0.24 |
KDN.39323001 | BB6013 | 60 | 90 | 13 | 1 | 0.3 |
KDN.39324001 | BB7013 | 70 | 100 | 13 | 1 | 0.31 |
KDN.39325001 | BB8016 | 80 | 120 | 16 | 1 | 0.62 |
KDN.39326001 | BB9016 | 90 | 130 | 16 | 1.5 | 0.73 |
KDN.39327001 | BB10020 | 100 | 150 | 20 | 1.5 | 1.2 |
KDN.39328001 | BB11015 | 110 | 145 | 15 | 1 | 0.66 |
KDN.39329001 | BB11020 | 110 | 160 | 20 | 1.5 | 1.35 |
KDN.39330001 | BB12025 | 120 | 180 | 25 | 2 | 2.15 |
KDN.39331001 | BB13025 | 130 | 190 | 25 | 2 | 2.25 |
KDN.39332001 | BB14025 | 140 | 200 | 25 | 2 | 2.5 |
KDN.39333001 | BB15013 | 150 | 180 | 13 | 1 | 0.61 |
KDN.39334001 | BB15025 | 150 | 210 | 25 | 2 | 2.7 |
KDN.39335001 | BB15030 | 150 | 230 | 30 | 2 | 4.55 |
KDN.39336001 | BB20025 | 200 | 260 | 25 | 2.5 | 3.4 |
KDN.39337001 | BB20030 | 200 | 280 | 30 | 2.5 | 5.7 |
KDN.39338001 | BB20035 | 200 | 295 | 35 | 2.5 | 8.15 |
KDN.39339001 | BB25025 | 250 | 310 | 25 | 3 | 4.1 |
KDN.39340001 | BB25030 | 250 | 330 | 30 | 3 | 7.05 |
KDN.39341001 | BB25040 | 250 | 355 | 40 | 3 | 9.1 |
KDN.39342001 | BB30025 | 300 | 360 | 25 | 3 | 5 |
KDN.39343001 | BB30035 | 300 | 395 | 35 | 3 | 12 |
KDN.39344001 | BB30040 | 300 | 405 | 40 | 3 | 15.5 |
KDN.39345001 | BB40035 | 400 | 480 | 35 | 3.5 | 12 |
KDN.39346001 | BB40040 | 400 | 510 | 40 | 3.5 | 20.5 |
KDN.39347001 | BB50040 | 500 | 600 | 40 | 3.5 | 22.5 |
KDN.39348001 | BB50050 | 500 | 625 | 50 | 3.5 | 38 |
KDN.39349001 | BB60040 | 600 | 700 | 40 | 4 | 27 |
KDN.39350001 | BB70045 | 700 | 815 | 45 | 4 | 45 |
KDN.39351001 | BB80070 | 800 | 950 | 70 | 5 | 98.5 |
KDN.39352001 | BB90070 | 900 | 1 050 | 70 | 5 | 110 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: