SKF Thrust Ball Bearings
Various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.

| Designation | Principal dimensions | Basic load ratings | Speed ratings | |||||
| dynamic | static | Reference speed | Limiting speed | |||||
| d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 53411 | 55 | 120 | 50.5 | 55 | 195 | 400 | 1 700 | 2 400 |
| 53420M | 100 | 210 | 90 | 98 | 371 | 1 060 | 950 | 1 300 |
| 591/1000M | 1 000 | 1 180 | 109 | 923 | 9 150 | 320 | 430 | |
| 591/1060F | 1 060 | 1 250 | 115 | 1 010 | 10 400 | 300 | 400 | |
| 591/500F | 500 | 600 | 60 | 449 | 2 900 | 670 | 950 | |
| 591/530F | 530 | 640 | 67 | 468 | 3 150 | 600 | 850 | |
| 591/560F | 560 | 670 | 67 | 475 | 3 250 | 600 | 800 | |
| 591/630F | 630 | 750 | 73 | 540 | 4 000 | 530 | 750 | |
| 591/670F | 670 | 800 | 78 | 540 | 4 150 | 480 | 670 | |
| 591/750M | 750 | 900 | 90 | 741 | 6 200 | 400 | 600 | |
| 591/800M | 800 | 950 | 90 | 761 | 6 550 | 400 | 560 | |
| 591/850M | 850 | 1 000 | 90 | 761 | 6 800 | 380 | 560 | |
| 591/900M | 900 | 1 060 | 95 | 630 | 7 650 | 360 | 500 | |
| 591/950M | 950 | 1 120 | 103 | 852 | 8 150 | 340 | 480 | |
| 59172F | 360 | 440 | 48 | 255 | 1 500 | 900 | 1 200 | |
| 59176F | 380 | 460 | 48 | 255 | 1530 | 850 | 1 200 | |
| 59180F | 400 | 480 | 48 | 260 | 1 630 | 850 | 1 200 | |
| 59184F | 420 | 500 | 48 | 265 | 1 700 | 850 | 1 200 | |
| 59188F | 440 | 540 | 60 | 238 | 1 500 | 700 | 1 000 | |
| 59192F | 460 | 560 | 60 | 242 | 1530 | 700 | 950 | |
| 59196F | 480 | 580 | 60 | 442 | 2 800 | 670 | 950 | |
| BA 3 | 3 | 8 | 3.5 | 0.806 | 0.72 | 26 000 | 36 000 | |
| BA 4 | 4 | 10 | 4 | 0.761 | 0.72 | 22 000 | 30 000 | |
| BA 5 | 5 | 12 | 4 | 0.852 | 0.965 | 20 000 | 28 000 | |
| BA 6 | 6 | 14 | 5 | 1.78 | 1.92 | 17 000 | 24 000 | |
| BA 7 | 7 | 17 | 6 | 2.51 | 2.9 | 14 000 | 19 000 | |
| BA 8 | 8 | 19 | 7 | 3.19 | 3.8 | 12 000 | 17 000 | |
| BA 9 | 9 | 20 | 7 | 3.12 | 3.8 | 12 000 | 16 000 | |
| BD1-8000 | 600 | 870 | 118 | 1 120 | 8 000 | 220 | 300 | |
| BD1B 351890 A | 1 380 | 1535 | 130 | 1 330 | 16 300 | 240 | 340 | |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose:


![8{$)B]G3XJ$8TEH06NB74{3](https://whcdbearings.com/wp-content/uploads/2023/06/8BG3XJ8TEH06NB743.png)
