TIMKEN SEALED ROLL NECK BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Part No. | Seals Part No. | Mounting Dimensions | ||||||||
Main Seal Bore Seal | Max. Shaft Radius | Weight | ||||||||
|
O-Ring | R | Cone | Max.  Housing Radius | ||||||
Single Cup | Double Cup | Backing Diameter | r | |||||||
da | ||||||||||
mm | mm | mm | mm | kg | ||||||
in. | in. | in. | in. | lbs. | ||||||
NP041977 | NP764990 NP665211 | – | K161769W K151558-D | K161476 | 1.5 | 425 | 6.4 | 516 | 182 | |
0.06 | 16.73 | 0.25 | 20.31 | 402 | ||||||
NP706368 | NP690776 NP142142 | – | K161769W K151558-D | K161476 | 1.5 | 435 | 6.4 | 516 | 208 | |
0.06 | 17.13 | 0.25 | 20.31 | 459 | ||||||
NP553477 | NP251593 NP598814 | K168907Â K151558D | K160971 | 3.3 | 413 | 6.4 | 534 | 265 | ||
0.13 | 16.26 | 0.25 | 21.02 | 585 | ||||||
NP561275 | NP749991 NP851566 | – | K162042  K157241-D | K161476 | 3.3 | 428 | 7.8 | 510 | 203 | |
0.13 | 16.85 | 0.31 | 20.08 | 448 | ||||||
NP895224 | NP245765 NP674510 | – | K172121 K162927D | K160770 | 3.3 | 444 | 6.4 | 540 | 392 | |
0.13 | 17.48 | 0.25 | 21.26 | 863 | ||||||
NP800471 | NP464316 NP023656 | K162880Â K154634D | K160971 | 1.5 | 452 | 6.4 | 537 | 274 | ||
0.06 | 17.8 | 0.25 | 21.14 | 604 | ||||||
NP186641 | NP712790 NP371617 | – | K162880 K154634D | K160971 | 2 | 453 | 3.3 | 537 | 231 | |
0.08 | 17.83 | 0.13 | 21.14 | 509 | ||||||
NP981440 | NP672703 | NP649333 | K161953W K161954W | K160770 | 3.5 | 463 | 7.5 | 552 | 365 | |
0.14 | 18.23 | 0.3 | 21.73 | 805 | ||||||
NP189922 | NP714743  LM170414W | – | K168035 K154629D | K160770 | 3 | 481 | 6 | 567 | 268 | |
0.12 | 18.94 | 0.24 | 22.32 | 592 | ||||||
NP428889 | NP645122 NP491642 | – | K172122 K161432D | K160770 | 3 | 480 | 3.5 | 570 | 199 | |
0.12 | 18.9 | 0.14 | 22.44 | 440 | ||||||
NP062614 | NP575276 NP779521 | – | K163369NS K161432D | K160770 | 3 | 482 | 6 | 576 | 289 | |
0.12 | 18.98 | 0.24 | 22.68 | 638 | ||||||
NP105083 | NP142188 NP542454 | – | K168078 K161432D | K153379 | 3 | 486 | 9 | 588 | 361 | |
0.12 | 19.13 | 0.35 | 23.15 | 797 | ||||||
NP471919 | NP649954 NP944636 | – | K167867 K150475D | K153379 | 6.4 | 507 | 6.5 | 585 | 232 | |
0.25 | 19.96 | 0.25 | 23.03 | 511 | ||||||
NP998820 | NP353430 | – | K161682 | K153379 | 3.3 | 507 | 6 | 585 | 258 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â