TIMKEN SEALED ROLL NECK BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Part No. | Seals Part No. | Mounting Dimensions | ||||||||
Main Seal Bore Seal | Max. Shaft Radius | Weight | ||||||||
|
O-Ring | R | Cone | Max.  Housing Radius | ||||||
Single Cup | Double Cup | Backing Diameter | r | |||||||
da | ||||||||||
mm | mm | mm | mm | kg | ||||||
in. | in. | in. | in. | lbs. | ||||||
NP377177 | NP770366 NP525517 | – | K161678W K154642D | K161679 | 3.3 | 327 | 4.8 | 409 | 135 | |
0.13 | 12.87 | 0.19 | 16.1 | 297 | ||||||
NP305400 | NP399131 NP797709 | – | K168140 169005D | K161828 | 3.2 | 331 | 4 | 407 | 151 | |
0.13 | 13.03 | 0.16 | 16.02 | 334 | ||||||
NP683330 | NP431159 NP495291 | K168140Â K155117D | K161828 | 3.3 | 332 | 3.3 | 403 | 99 | ||
0.13 | 13.07 | 0.13 | 15.87 | 218 | ||||||
NP293697 | HM259010 | NP341864 | K171737Â K155117D | K171739 | 3.3 | 337 | 4 | 421 | 178 | |
0.13 | 13.27 | 0.16 | 16.57 | 392 | ||||||
NP326850 | NP672263 | NP418102 | K172943Â K172942D | K161679 | 1.5 | 347 | 3.3 | 415 | 97 | |
0.06 | 13.66 | 0.13 | 16.34 | 213 | ||||||
NP416510 | NP572730 NP716053 | K166774Â K150490D | K160139 | 1.5 | 365 | 3.3 | 432 | 111 | ||
0.06 | 14.37 | 0.13 | 17.01 | 245 | ||||||
NP996241 | NP572730 NP716053 | – | K166774 K150490D | K160139 | 1.5 | 365 | 3.3 | 432 | 108 | |
0.06 | 14.37 | 0.13 | 17.01 | 237 | ||||||
NP719584 | NP900043 NP507595 | – | K166774 K150490D | K160139 | 1.5 | 365 | 3.3 | 434 | 110 | |
0.06 | 14.37 | 0.13 | 17.09 | 243 | ||||||
NP974481 | NP367732 NP302939 | – | K158410  K154614-D | – | 1.5 | 366 | 2 | 432 | 96 | |
0.06 | 14.41 | 0.08 | 17.01 | 211 | ||||||
NP535762 | NP891852 NP749583 | – | K172853 K154614D | K161253 | 1.5 | 374 | 3.3 | 454 | 135 | |
0.06 | 14.72 | 0.13 | 17.87 | 296 | ||||||
NP096778 | NP002880 NP554240 | – | K161252G K154614-D | K161253 | 1.5 | 374 | 3.3 | 462 | 143 | |
0.06 | 14.72 | 0.13 | 18.19 | 316 | ||||||
NP587863 | NP188304 NP897726 | – | K161586W | K161253 | 1.5 | 374 | 3.3 | 468 | 171 | |
– | 0.06 | 14.72 | 0.13 | 18.43 | 378 | |||||
NP375407 | NP311778 NP195533 | – | K172419 K161475D | K161476 | 3 | 410 | 6.4 | 513 | 283 | |
0.12 | 16.14 | 0.25 | 20.2 | 622 | ||||||
NP338451 | NP867621 NP527928 | K167837Â K172672D | K172669 | 2 | 410 | 4.5 | 479 | 184 | ||
0.08 | 16.14 | 0.18 | 18.86 | 405 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â