TIMKEN SPHERICAL ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Part Number |
Bearing Dimensions | Cage Type |
Weight |
Bore d |
|||
mm    mm    mm in.   in.   in. |
kg Ibs. |
||
230/850 | Â 850Â Â Â 1220Â Â Â 295 33.464648.0315 11.6142 |
YMB | 1048.0 2305.6 |
240/850 | Â 850Â Â Â 1220Â Â Â 365 33.464648.031514.3701 |
YMD | 1401.9 3084.2 |
231/850 | Â 850Â Â Â 1360Â Â Â 400 33.464653.5433 15.7480 |
YMB | 2219.0 4892.0 |
232/850 | Â 850Â Â Â 1500Â Â Â 515 33.4646 59.0551 20.2756 |
YMD | 3950.8 8691.8 |
239/900 | Â 900Â Â Â 1180Â Â Â 206 35.4331 46.4567 8.1102 |
YMB | 677.4 1490.3 |
249/900 | Â 900Â Â Â 1180Â Â Â 280 35.433146.4567Â 11.0236 |
YMB | 811.6 1785.5 |
230/900 | Â 900Â Â Â 1280Â Â Â 280 35.4331 50.3937 11.0236 |
YMB | 1130.2 2486.5 |
240/900 | Â 900Â Â Â 1280Â Â Â 375 35.4331 50.3937 14.7638 |
YMD | 1557.0 3425.1 |
231/900 | Â 900Â Â Â 1420Â Â Â 412 35.433155.905516.2 205 |
YMB | 2446.0 5393.0 |
241/900 | Â 900Â Â Â 1420Â Â Â 515 35.4331 55.905520.2756 |
YMD | 3054.3 6719.6 |
232/900 | Â 900Â Â Â 1580Â Â Â 515 35.4331 62.2047 20.2756 |
YMD | 4302.0 9464.4 |
239/950 | Â 950Â Â Â 1250Â Â Â 224 37.4016 49.2126 8.8189 |
YMB | 712.7 1567.9 |
230/950 | Â 950Â Â Â 1360Â Â Â 300 37.401653.5433 11.8110 |
YMB | 1428.6 3142.9 |
230/950 | Â 950Â Â Â 1360Â Â Â 300 37.4016 53.5433 11.8110 |
YMD | 1530.4 3366.8 |
240/950 | Â 950Â Â Â 1360Â Â Â 412 37.401653.5433 16.2205 |
YMD | 1921.0 4225.3 |
231/950 | Â 950Â Â Â 1500Â Â Â 438 37.401659.0551 17.2441 |
YMB | 2905.0 6404.0 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â