FOUR-ROW TIMKEN TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
Bearing Part no. | mounting dimensions | ||||||||
design Type | max. shaft radius | weight | |||||||
double cone | single cup | double cup | r | cone | max. | cup | |||
Backing diameter | Housing radius | Backing diameter | |||||||
da | r | db | |||||||
mm | mm | mm | mm | mm | kg | ||||
in. | in. | in. | in. | in. | lbs. | ||||
ee329119d | 329172 | 329173d | TQO | 3.3 | 327 | 3.3 | 410 | 3.8 | 131 |
0.13 | 12.87 | 0.13 | 16.14 | 0.15 | 289 | ||||
m757448dgw | m757410 | m757410d | TQOgw | 3.3 | 328 | 4.8 | 407 | 8.5 | 131 |
0.13 | 12.91 | 0.19 | 16.02 | 0.34 | 289 | ||||
m257149dw | m257110 | m257110d | TQOw | 1.5 | 322 | 6.4 | 392 | 4.6 | 107 |
0.06 | 12.68 | 0.25 | 15.43 | 0.18 | 237 | ||||
ee724121d | 724195 | 724196cd | TQO | 3.3 | 334 | 6.4 | 450 | 3.8 | 254 |
0.13 | 13.15 | 0.25 | 17.72 | 0.15 | 559 | ||||
Hm258949d | Hm258910 | Hm258910d | TQO | 3.3 | 332 | 6.4 | 464 | 8.4 | 268 |
0.13 | 13.07 | 0.25 | 18.27 | 0.33 | 592 | ||||
m257248dgw | m257210 | m257210d | TQOgw | 3.3 | 325 | 3.3 | 388 | 6.8 | 105 |
0.13 | 12.8 | 0.13 | 15.28 | 0.27 | 231 | ||||
nP218100 | nP394908 | nP087208 | TQOw | 2.5 | 326 | 4 | 377 | 0 | 93 |
0.1 | 12.83 | 0.16 | 14.84 | 0 | 206 | ||||
lm258648dgw | lm258610 | lm258610d | TQOgw | 1.5 | 334 | 3.3 | 398 | 3.6 | 104 |
0.06 | 13.15 | 0.13 | 15.67 | 0.14 | 230 | ||||
Hm259047dgw | Hm259010 | Hm259010d | TQOgw | 3.3 | 340 | 3.3 | 418 | 10.1 | 162 |
0.13 | 13.39 | 0.13 | 16.46 | 0.4 | 357 | ||||
Hm259049dw | Hm259010 | Hm259010cd | TQOw | 3.3 | 340 | 3.3 | 418 | 10.1 | 167 |
0.13 | 13.39 | 0.13 | 16.46 | 0.4 | 369 | ||||
ee141250d | 142551 | 142550Xd | TQO | 1.5 | 350 | 3.3 | 600 | 15.4 | 633 |
0.06 | 13.78 | 0.13 | 23.62 | 0.61 | 1396 | ||||
m260149dw | m260110 | m260110d | TQOw | 3.3 | 351 | 3.3 | 418 | 10 | 135 |
0.13 | 13.82 | 0.13 | 16.46 | 0.39 | 297 | ||||
ee526131d | 526190 | 526191d | TQO | 1.5 | 351 | 3.3 | 449 | 3.2 | 169 |
0.06 | 13.82 | 0.13 | 17.68 | 0.13 | 372 | ||||
ee138131d | 138172 | 138173Xd | TQO | 1.5 | 347 | 3.3 | 412 | 3.2 | 98 |
0.06 | 13.66 | 0.13 | 16.22 | 0.13 | 217 | ||||
Hm261049dw | Hm261010 | – | 2Tdiw | 3.3 | 357 | 3.3 | 439 | 9.6 | 194 |
0.13 | 14.06 | 0.13 | 17.28 | 0.37 | 428 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â