FOUR-ROW TIMKEN TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
mounting dimensions | |||||||||
max. shaft radius | weight | ||||||||
|
single cup | double cup | r | cone | max. | cup | |||
Backing diameter | Housing radius | Backing diameter | |||||||
da | r | db | |||||||
mm | mm | mm | mm | mm | kg | ||||
in. | in. | in. | in. | in. | lbs. | ||||
nP195018 | nP069789 | – | 3 | 516 | 4 | 597 | 0 | 281 | |
0.12 | 20.31 | 0.16 | 23.5 | 0 | 620 | ||||
nP090602 | nP872793 | nP666081 | 8 | 546 | 8 | 669 | 8.7 | 571 | |
0.32 | 21.5 | 0.32 | 26.34 | 0.34 | 1260 | ||||
Jlm275049dw | Jlm275010 | Jlm275010d | 5 | 537 | 5 | 681 | 9.2 | 610 | |
0.2 | 21.14 | 0.2 | 26.81 | 0.36 | 1345 | ||||
nP281701 | nP289130 | nP281709 | 10 | 558 | 10 | 765 | 15.9 | 1385 | |
0.39 | 21.97 | 0.39 | 30.12 | 0.63 | 3053 | ||||
ee641198d | 641265 | 641266d | 3.3 | 530 | 6.4 | 636 | 17.5 | 396 | |
0.13 | 20.87 | 0.25 | 25.04 | 0.69 | 866 | ||||
m274149dw | m274110 | m274110d | 3.3 | 534 | 6.4 | 663 | 14.9 | 692 | |
0.13 | 21.02 | 0.25 | 26.1 | 0.58 | 1526 | ||||
lm274049dw | lm274010 | lm274010d | 3.3 | 537 | 6 | 654 | 11.1 | 474 | |
0.13 | 21.12 | 0.24 | 25.75 | 0.44 | 1044 | ||||
ee531201d | 531300 | 531301Xd | 6.4 | 550.7 | 6.4 | 710.9 | 11.7 | 747 | |
0.25 | 21.68 | 0.25 | 27.99 | 0.46 | 1647 | ||||
nP907899 | nP385281 | – | 1.6 | 531 | 6.6 | 624 | 10.8 | 312 | |
0.06 | 20.91 | 0.26 | 24.57 | 0.42 | 687 | ||||
nP486537 | nP163840 | nP238499 | 6.4 | 552 | 9 | 675 | 12.7 | 733 | |
0.25 | 21.73 | 0.35 | 26.57 | 0.5 | 1615 | ||||
lm274449dgw | lm274410 | lm274410d | 3.3 | 540 | 6.4 | 636 | 7.1 | 394 | |
0.13 | 21.26 | 0.25 | 25.04 | 0.28 | 869 | ||||
m275349dgw | m275310 | – | 3.3 | 552 | 6.4 | 684 | 17.4 | 772 | |
0.13 | 21.73 | 0.25 | 26.93 | 0.68 | 1703 | ||||
lm275349d | lm275310 | – | 3.3 | 549 | 6.4 | 672 | 12.4 | 476 | |
0.13 | 21.61 | 0.25 | 26.46 | 0.48 | 1049 | ||||
nP827555 | nP083259 | nP590779 | 7.5 | 588 | 7.5 | 798 | 14.1 | 1400 | |
0.3 | 23.15 | 0.3 | 31.42 | 0.55 | 3086 | ||||
m276449dgw | m276410 | m276410cd | 3.3 | 564 | 6.4 | 711 | 11.8 | 844 | |
0.13 | 22.2 | 0.25 | 27.99 | 0.46 | 1861 |
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â