FOUR-ROW TIMKEN TAPERED ROLLER BEARINGS.
various part numbers in stock, welcome inquiry. Fast shipment within 2-3 working days.
| Bearing Part no. | mounting dimensions | |||||||
| max. shaft radius | weight | |||||||
| double cone | single cup | double cup | r | cone | max. | cup | ||
| Backing diameter | Housing radius | Backing diameter | ||||||
| da | r | db | ||||||
| mm | mm | mm | mm | mm | kg | |||
| in. | in. | in. | in. | in. | lbs. | |||
| lm767749dgw | lm767710 | lm767710d | 1.5 | 427 | 6.4 | 510 | 8.8 | 186 |
| 0.06 | 16.81 | 0.25 | 20.08 | 0.35 | 410 | |||
| m267949d | m267910 | m267910Xd | 3.3 | 432 | 6.4 | 528 | 10.4 | 288 |
| 0.13 | 17.01 | 0.25 | 20.79 | 0.4 | 634 | |||
| ee285161d | 285226 | 285228d | 3.3 | 435 | 3.3 | 534 | 3.2 | 209 |
| 0.13 | 17.13 | 0.13 | 21.02 | 0.13 | 462 | |||
| ee833161Xd | 833232 | 833233d | 3.3 | 435 | 6.4 | 549 | 10.9 | 369 |
| 0.13 | 17.13 | 0.25 | 21.61 | 0.43 | 813 | |||
| m667947dgw | m667911 | m667911d | 2 | 431 | 6.4 | 510 | 4.8 | 217 |
| 0.08 | 16.97 | 0.25 | 20.08 | 0.19 | 479 | |||
| nP160252 | nP015239 | nP035194 | 2.3 | 428.5 | 6.4 | 510 | 8.5 | 217 |
| 0.09 | 16.87 | 0.25 | 20.08 | 0.33 | 478 | |||
| m268749dgw | m268710 | m268710cd | 3.3 | 444 | 6.4 | 548.9 | 12.3 | 398 |
| 0.13 | 17.48 | 0.25 | 21.61 | 0.49 | 876 | |||
| lm769340dwa | lm769310 | – | 1.5 | 443 | 6.4 | 534 | 0 | 261 |
| 0.06 | 17.44 | 0.25 | 21.02 | 0 | 576 | |||
| ee261650d | 262450 | 262450Xd | 3.5 | 449 | 6.8 | 581.9 | 9.2 | 318 |
| 0.14 | 17.68 | 0.27 | 22.91 | 0.36 | 701 | |||
| nP815821 | nP359748 | nP761158 | 6 | 453 | 5 | 579 | 10.9 | 367 |
| 0.24 | 17.83 | 0.2 | 22.8 | 0.42 | 808 | |||
| lm869449dgw | lm869410 | lm869410cd | 1.5 | 453 | 3.3 | 537 | 9.8 | 188 |
| 0.06 | 17.83 | 0.13 | 21.14 | 0.39 | 415 | |||
| ee239172dw | 239227 | 239228Xd | 1.5 | 452.1 | 3.3 | 540 | 4.1 | 193 |
| 0.06 | 17.8 | 0.13 | 21.26 | 0.16 | 427 | |||
| lm769349dw | lm769310 | lm769310d | 1.5 | 453 | 6.4 | 534 | 10.5 | 240 |
| 0.06 | 17.83 | 0.25 | 21.02 | 0.41 | 529 | |||
| ee931170d | 931250 | 931251Xd | 6.4 | 468.1 | 6.4 | 591.1 | 9.6 | 394 |
| 0.25 | 18.43 | 0.25 | 23.27 | 0.38 | 869 | |||
| nP891819 | nP241954 | nP627036 | 6.4 | 470 | 6.4 | 588 | 5.8 | 390 |
| 0.25 | 18.5 | 0.25 | 23.15 | 0.23 | 860 | |||
WHCD Bearing Co.,Ltd is professional bearing supplier, engaged in bearing  business with more than eighteen years, export to worldwide countries, as America, European, Middle-East, Southeast Asia …etc. with plenty long-term cooperation customers. WHCD Bearing company will provide professional and prompt solution for customers.Original Quality and Warranted, and Bearing experts team support customer service. Various bearing types for customer choose: Â

![W[S10]G5KV337FUJ`B`IGXK](https://whcdbearings.com/wp-content/uploads/2023/06/WS10G5KV337FUJBIGXK.png)

